With the special design of one gear box only, the most economical type of two color blown film machine with very low power consumption and small occupancy of space, especially, it makes a higher quantity.
Model | TCP-35SE | TCP-42SE | TCP-50SE |
---|---|---|---|
Raw material | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE |
Film width (Max.) (mm) | 600 | 750 | 900 |
Film thickness (mm) | 0.008~0.2 | 0.008~0.2 | 0.008~0.2 |
Extruding output (kg/hr) | 10~40 | 15~50 | 30~70 |
Whole power required (kW) | 28 | 32 | 40 |
Overall dimension (cm) | 420 x 170 x 400 | 450 x 190 x 420 | 480 x 210 x 430 |
Net weight (kg) | 2,200 | 2,500 | 3,000 |
Screw diameter (mm) | 35dia. x 2 | 42dia. x 2 | 50dia. x 2 |
Drive power (HP) | 15 | 20 | 30 |
Screw speed (rpm) | 20-120 | 20-120 | 20-120 |
Heating power (kW) | 5.2 & 9 | 6 & 10 | 7.8 & 9.6 |
Cooling air blower (HP) | 1/4 x 2 set | 1/4 x 2 set | 1/4 x 2 set |
Temperature controller | 8 | 10 | 10 |
Die diameter (MM) | 40 or 65 | 65 or 75 | 65 or 80 |
Heating power (kW) | 3 or 5 | 4.5 or 7 | 5 or 9 |
Blower (HP) | 3 | 3 | 5 |
Air ring (set) | 1 | 1 | 1 |
D.C. motor DC (HP) | 1 | 1 | 1 |
Take-up height (MM) | 3,800 | 4,000 | 4,300 |
Take-up speed (R.P.M) (m/min) | 6-60 | 6-60 | 6-60 |
Torque motor (HP) | 1/2 | 1 | 2 |
Features
- Charge optional:
- Air compressor, treater, auto-loader, die rotating device, tubular-size controller, dryer, etc.
Main Products
plastic bags, plastic bags machine