Our range of marble saw blades features a number of models of different bond-types and grades, and each variety is suitable for the various types of marble. Our technicians will indicate which grade best suits your purpose.
Diameter (E) | N. segments / (N) | N. segments / (R) | N. segments / (C) | Segment measurements / (L) | Segment measurements / # | Segment measurements / (T) ## | Segment measurements / ### | Segment measurements / (X) | Core thickness / # | Core thickness / (E) ## | Core thickness / ### | Hole diameter (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 14 | 17 | N/A | 40 | 3'2 | N/A | N/A | 5'0 | 1'8 | N/A | N/A | 60 |
300 | 18 | 21 | 23 | 40 | 3'2 | N/A | N/A | 5'0 | 2'2 | N/A | N/A | 60 |
350 | 21 | 25 | 27 | 40 | 3'2 | N/A | N/A | 5'0 | 2'2 | N/A | N/A | 60 |
400 | 24 | 28 | 31 | 40 | 3'6 | 4'2 | 5'6 | 5'0 | 2'5 | 3'0 | 3'5 | 60 |
450 | 26 | 32 | N/A | 40 | 4'2 | 4'8 | 5'6 | 5'0 | 2'8 | 3'5 | 3'5 | 60 |
500 | 30 | 36 | N/A | 40 | 4'2 | 4'8 | 6'3 | 5'0 | 2'8 | 3'5 | 4'5 | 60 |
550 | 32 | 40 | N/A | 40 | 4'8 | N/A | 6'3 | 5'0 | 3'5 | N/A | 4'5 | 60 |
600/625 | 36 | 42 | N/A | 40 | 4'8 | 5'6 | 6'3 | 5'0 | 3'5 | 4'0 | 4'5 | 60 |
650 | 39 | 46 | N/A | 40 | 5'6 | 6'3 | N/A | 5'0 | 4'0 | 4'5 | N/A | 60 |
700/725 | 40 | 50 | N/A | 40 | 5'6 | 6'3 | N/A | 5'0 | 4'0 | 4'5 | N/A | 80 |
750 | 42 | 54 | N/A | 40 | 5'6 | N/A | N/A | 5'0 | 4'0 | N/A | N/A | 80 |
800/825 | 46 | 57 | N/A | 40 | 6'3 | N/A | N/A | 5'0 | 4'5 | N/A | N/A | 80 |
850 | 50 | 60 | N/A | 40 | 6'3 | 7'0 | N/A | 5'0 | 4'5 | 5'0 | N/A | 80 |
900/925 | 64 | N/A | N/A | 24 | 8'0 | N/A | N/A | 5'0 | 5'0 | N/A | N/A | 80/100 |
1000 | 70 | N/A | N/A | 24 | 8'0 | N/A | N/A | 5'0 | 5'0 | N/A | N/A | 100 |
1100 | 74 | N/A | N/A | 24 | 8'5 | N/A | N/A | 5'0 | 5'5 | N/A | N/A | 100 |
1200 | 80 | N/A | N/A | 24 | 8'5 | N/A | N/A | 5'0 | 5'5 | N/A | N/A | 100 |
1300 | 88 | N/A | N/A | 24 | 8'5 | N/A | N/A | 5'0 | 6'0 | N/A | N/A | 120 |
1400 | 94 | N/A | N/A | 24 | 9'5 | N/A | N/A | 5'0 | 6'5 | N/A | N/A | 120 |
1500 | 100 | N/A | N/A | 24 | 9'5 | N/A | N/A | 5'0 | 6'8 | N/A | N/A | 120 |
1600 | 104 | N/A | N/A | 24 | 9'5 | N/A | N/A | 5'0 | 6'8 | N/A | N/A | 120 |
1800 | 120 | N/A | N/A | 24 | 10'0 | N/A | N/A | 7'5 | 7'0 | N/A | N/A | 120 |
2000 | 128 | N/A | N/A | 24 | 12'0 | N/A | N/A | 7'5 | 7'0 | N/A | N/A | 120 |
Features
- #: Standard thickness
- ##: Special thickness for sectioning machine
- ###: Sspecial thickness for horizontal cutting
Main Products
diamond blades for natural stone industry