The complex nature of granite cutting, with such a wide range of varieties and hardnesses, have been overcome by our company using a number of bonds. We are thus in a position to offer numerous solutions to customers whose main preoccupations are durability and cutting speed.
Diameter (E) | N. segments / (N) | N. segments / (R) | Segment measurements / (L) | Segment measurements / # | Segment measurements / (T) ## | Segment measurements / (X) | Core thickness / (E) # | Hole diameter (H) |
---|---|---|---|---|---|---|---|---|
250 | 14 | 17 | 40 | 3'2 | N/A | 10 | 1'8 | 60 |
300 | 18 | 21 | 40 | 3'2 | N/A | 10 | 2'2 | 60 |
350 | 21 | 25 | 40 | 3'2 | N/A | 10 | 2'2 | 60 |
400 | 24 | 28 | 40 | 3'2 | 3'6 | 10 | 2'5 | 60 |
450 | 26 | 32 | 40 | 3'6 | 4'2 | 10 | 2'8 | 60 |
500 | 30 | 36 | 40 | 3'6 | 4'2 | 10 | 2'8 | 60 |
550 | 32 | 40 | 40 | 4'2 | 4'8 | 10 | 3'5 | 60 |
600/625 | 36 | 42 | 40 | 4'2 | 4'8 | 10 | 3'5 | 60 |
650 | 39 | 46 | 40 | 5'6 | N/A | 10 | 4'0 | 60 |
700/725 | 40 | 50 | 40 | 5'6 | N/A | 10 | 4'0 | 80 |
750 | 42 | 54 | 40 | 5'6 | N/A | 10 | 4'0 | 80 |
800/825 | 46 | 57 | 40 | 5'6 | N/A | 10 | 4'5 | 80 |
850 | 50 | 60 | 40 | 5'6 | N/A | 10 | 4'5 | 80 |
900/925 | 64 | N/A | 24 | 7'0 | N/A | 10 | 5'0 | 80/100 |
1000 | 70 | N/A | 24 | 7'0 | N/A | 10 | 5'0 | 100 |
1100 | 74 | N/A | 24 | 7'5 | N/A | 10 | 5'5 | 100 |
1200 | 80 | N/A | 24 | 7'5 | N/A | 10 | 5'5 | 100 |
1300 | 88 | N/A | 24 | 8'0 | N/A | 10 | 6'0 | 120 |
1400 | 94 | N/A | 24 | 8'5 | N/A | 10 | 6'5 | 120 |
1500 | 100 | N/A | 24 | 8'5 | N/A | 10 | 6'8 | 120 |
1600 | 104 | N/A | 24 | 8'5 | N/A | 10 | 6'8 | 120 |
1800 | 120 | N/A | 24 | 9'5 | N/A | 10 | 7'0 | 120 |
2000 | 128 | N/A | 24 | 10'0 | N/A | 10 | 7'5 | 120 |
Features
- #: Standard thickness
- ##: Special thickness
Main Products
diamond blades for natural stone industry