Diameter (E) | Segment measurements / (T) | Segment measurements / (X) | Core thickness (E) | Hole diameter (H) |
---|---|---|---|---|
105 | 1'5 | 5'0 | 1'2 | According to demand |
110 | 1'5 | 5'0 | 1'2 | According to demand |
125 | 1'5 | 5'0 | 1'2 | According to demand |
150 | 1'5 | 5'0 | 1'2 | According to demand |
180 | 1'5 | 5'0 | 1'2 | According to demand |
200 | 1'5 | 5'0 | 1'2 | According to demand |
230 | 1'5 | 5'0 | 1'2 | According to demand |
250 | 1'5 | 5'0 | 1'2 | According to demand |
300 | 2'0 | 5'0 | 1'6 | According to demand |
350 | 2'0 | 5'0 | 1'6 | According to demand |
Main Products
diamond blades for natural stone industry