Diameter (E) | N. segments / (N) | N. segments / (R) | Segment measurements / (L) | Segment measurements / # | Segment measurements / (T) ## | Segment measurements / (X) | Core thickness / (E) # | Hole diameter (H) |
---|---|---|---|---|---|---|---|---|
300 | 18 | 21 | 40 | 2'6 | 2'8 | 5'0 | 2'2 | 25'4 |
350 | 21 | 25 | 40 | 2'8 | 3'2 | 5'0 | 2'2 | 25'4 |
400 | 24 | 28 | 40 | 3'2 | 3'6 | 5'0 | 2'5 | 25'4 |
450 | 26 | 32 | 40 | 3'6 | 4'2 | 5'0 | 2'8 | 25'4 |
500 | 30 | 36 | 40 | 3'6 | 4'2 | 5'0 | 2'8 | 25'4 |
550 | 32 | 40 | 40 | 4'2 | 4'8 | 5'0 | 3'5 | 25'4 |
600/625 | 36 | 42 | 40 | 4'2 | 4'8 | 5'0 | 3'5 | 25'4 |
Features
- #: Standard thickness
- ##: Special thickness
Main Products
diamond blades for natural stone industry