Products Name | Action and Use | Standard | Content Per Unit | Packing Details/Carton | Dims (Cm^3) |
---|---|---|---|---|---|
Anke | Antibiotics | China Health Ministry Standard | 125mg Clavulanate Potassium + 250mg Amoxicillin | 10tab x 10tin x 10box | 38 x 19 x 15 |
Antibiotics | CP95 | 40mg/tablet | 100tab x 10bottle x 200box | 50 x 22.5 x 20.5 | |
Chloramphenicol | Antibiotics | USP23, CP95 | 0.25g/tablet | 100tab x 10bottle x 8box | 44 x 26.5 x 19.5 |
Sugar - coated Tetracycline HCI | Antibiotics | USP23, BP93, CP95 | 0.25g/tablet | 100tab x 10bottle x 8box | 46.5 x 27 x 21 |
Tetracycline | Antibiotics | China Health Ministry Standard | 0.25g/tablet | 100tab x 10bottle x 8box | 46.5 x 27 x 21 |
Tetracycline | Antibiotics | China Health Ministry Standard | 0.25g/tablet | 1000tab x 20tin | 54 x 43 x 17 |
Erythromycin | Antibiotics | USP23, BP93, CP95 | 0.125g/tablet | 100tab x 10bottle x 10box | 44 x 26.5 x 19.5 |
Erythromycin Estolate | Antibiotics | USP23, CP95 | 0.125g/tablet | 100tab x 10bottle x 8box | 44 x 26.5 x 19.5 |
Kitasamycin | Antibiotics | JP12, Province Standard | 0.1g/tablet | 12tab x 10piece x 200box | 58 x 49 x 26 |
Acetylspiramycin | Antibiotics | JP12, China Health Ministry Standard | 0.1g/tablet | 12tab x 10piece x 20box | 57 x 25 x 13 |
Rifampicin | Anti-tuberculosis | CP95 | 0.15g/tablet | 100tab x 10bottle x 8box | 46.5 x 27 x 21 |
Isoniazid | Anti-tuberculosis | USP23, BP93, CP95 | 0.1g/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Isoniazid | Anti-tuberculosis | USP23, BP93, CP95 | 0.1g/tablet | 1000tab x 30bottle | 41 x 34 x 14.5 |
Ethambutol HCI | Anti-tuberculosis | USP23, BP93, CP95 | 0.25g/tablet | 100tab x 10bottle x 8box | 44 x 26.5 x 19.5 |
Moroxydine HCI | Anti-tuberculosis | Province Standard | 0.1g/tablet | 100tab x 10bottle x 20box | 46.5 x 41.5 x 17 |
Moroxydine HCI | Anti-tuberculosis | Province Standard | 0.1g/tablet | 1000tab x 30bottle | 41 x 34 x 14.5 |
Pipemidic Acid | Anti-tuberculosis | CP95 | 0.25g/tablet | 100tab x 10bottle x 10box | 56 x 26 x 23 |
Compound Aspirin | Analgesis & Antipyretics | China Health Ministry Standard | A/N | 100tab x 10bottle x 8box | 46.5 x 27 x 21 |
Compound Aspirin | Analgesis & Antipyretics | China Health Ministry Standard | N/A | 1000tab x 15bottle | 49.5 x 30 x 20.5 |
Paracetamol | Analgesis & Antipyretics | USP23, BP93, CP95 | 0.5g/tablet | 100tablet x 10bottle x 4box | 50.5 x 33 x 13 |
Paracetamol | Analgesis & Antipyretics | USP23, BP93, CP95 | 0.5g/tablet | 500tablet x 30bottle | 41 x 32 x 17 |
Analgin | Analgesis & Antipyretics | CP95 | 0.5g/tablet | 100tab x 10bottle x 8box | 46.5 x 27 x 21 |
Analgin | Analgesis & Antipyretics | CP95 | 0.25/tablet | 500tab x 15bottle | 41 x 32 x 17 |
Somiton | Analgesis & Antipyritics | China Health Ministry Standard | N/A | 100tablet x 10bottle x 8box | 46.5 x 27 x 21 |
Somiton | Analgesis & Antipyretics | China Health Ministry Standard | N/A | 1000tab x 15bottle | 49.5 x 30 x 20.5 |
Ibuprofen | Analgesis & Antipyretics | USP23, BP93, CP95 | 0.1g/tablet | 100tab x 10bottle x 10box | 56 x 25 x 20.5 |
Indomethacin | Analgesis & Antipyretics | CP95 | 25mg/tablet | 100tab x 10bottle x 10box | 37.5 x 34.5 x 15.5 |
Piroxicam | Analgesis & Antipyretics | CP95 | 20mg/tblet | 100tablet x 10bottle x 20box | 41.5 x 37.5 x 16 |
Vitamin B1 | Vitamins | USP23, BP93, CP95 | 100mg/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Vitamin B1 | Vitamins | USP23, BP93, CP95 | 100mg/tablet | 1000tab x 30bottle | 41 x 34 x 145 |
Vitamin B2 | Vitamins | USP23, CP95 | 5mg/tablet | 100tab x 10bottle x 20box | 41.5 x 337.5 x 16 |
Vitamin B2 | Vitamins | USP23, CP95 | 5mg/tablet | 1000tab x 30box | 50.5 x 32 x 13 |
Vitamin B6 | Vitamins | USP23, BP93, CP95 | 10mg/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Vitamin B6 | Vitamins | USP23, BP93, CP95 | 10mg/tablet | 1000tab x 80bottle | 51 x 29.5 x 22 |
Vitamin C | Vitamins | BP93, CP95 | 100mg/tablet | 100tab x 10bottle x box | 41.5 x 37.5 x 16 |
Vitamin C | Vitamins | BP93, CP95 | 100mg/tablet | 1000tab x 30bottle | 41 x 34 x 14.5 |
Vitamin E | Vitamins | CP95 | 10mg/tablet | 100tablet x 10bottle x 20box | 41.5 x 37.5 x 16 |
Composite Vitamin B | Vitamins | China Health Ministry Standard | N/A | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Composite Vitamin B | Vitamins | China Health Ministry Standard | A/N | 1000tab x 40bottle | 50.5 x 32 x 13 |
Levamisole HCI | Anti - helmintics | USP23, CP95 | 25mg/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Pentoxyverine Citrate | Antitussives & Antias thmatics | CP95 | 25mg/tablet | 100tab x 10bottle x 20box | 46.5 x 41.5 x 17 |
Pentoxyverine Citrate | Antitussives & Antias thmatics | CP95 | 25mg/tablet | 1000tab x 30bottle | 41 x 34 x 14.5 |
Ephedrine HCI | Antitussives & Antias thmatics | BP93, CP95 | 25mg/tablet | 100tab x 10bottle x 20box | 415 x 37.5 x 16 |
Ephedrine HCI | Antitussives & Antias thmatics | BP93, CP95 | 25mg/tablet | 1000tab x 40bottle | 50.5 x 32 x 13 |
Aminophylline | Antitussives & Antias thmatics | USP23, BP93, CP95 | 0.1mg/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Aminophylline | Antitussives & Antias thmatics | USP23, BP93, CP95 | 0.1mg/tablet | 1000tab x 30bottle | 41 x 34 x 14.5 |
Compound Liquorice | Antitussives & Antias thmatics | CP95 | 40mg/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 16 |
Compound Liquorice | Antitussives & Antias thmatics | CP95 | 40mg opium/tablet | 500tab x 10bottle x 10box | 51 x 29.5 x 22 |
Phenobarbital | Center Nerve Agents | USP23, BP93, CP95 | 15mg, 30mg/tablet | 100tab x 10bottle x 20box | 37.5 x 34.5 x 15.5 |
Diazepam | Center Nerve Agents | USP23, BP93, CP95 | 2.5mg/tablet | 100tab x 10bottle x 20box | 37.5 x 34.5 x 15.5 |
Pracetam | Center Nerve Agents | China Health Ministry Standard | 0.4g/tablet | 100tab x 10bottle x 10box | 46.5 x 27 x 21 |
Swibec | Antiacids & Antiulcer Agents | China Health Ministry Standard | Gentamyain Sulfate 40mg/tablet | 12tab x 10tin x 20box | 39 x 39 x 12 |
Compound Vitamin U | Antiacids & Antiulcer Agents | Province Standard | A/N | 30tab x 10bottle x 10box | 41.5 x 21.5 x 17.5 |
Cimetidine | Antiacids & Antiulcer Agents | USP23, CP95 | 0.2g/tablet | 100tab x 10bottle x 10box | 56 x 26 x 23 |
Oleanolic Acid | Antiacids & Antiulcer Agents | China Health Ministry Standard | 20mg/tablet | 100tab x 10bottle x 20box | 41.5 x 37.5 x 17 |
Diphenhydramine HCI | Antiallergic Agent | CP95 | 25mg/tablet | 100tab x 10bottle x 20box | 46.5 x 41.5 x 17 |
Diphenhydramine HCI | Antiallergic Agent | CP95 | 25mg/tablet | 1000tab x 30bottle | 41 x 34 x 14.5 |
Main Products
technical products, textile products, surgical products, medical & chemical non - ferrous products, suitcase