Products name | Action and use | Standard | Content per unit | Packing details/carton | Dims (cm^3) |
---|---|---|---|---|---|
Cefalexin | Antibiotics | CP95 | 0.125g/cap | 10cap x 50box | A/N |
Chloramphenicol | Antibiotics | USP23, BP93, CP95 | 0.25g/cap | 30cap x 10bottle x 12box | 56 x 25 x 20.5 |
Tetracyline HCI | Antibiotics | USP23, BP93, CP95 | 250mg/cap | 1000cap x 40tin | 54 x 43 x 17 |
Norfloxacin | Antibiotics | CP95 | 0.1g/cap | 24cap x 10bottle x 60box | 55.5 x 37 x 27 |
Ranitidine HCI | Antiulcer Agent | CP95 | 0.1g/cap | 30cap x 10bottle x 12box | 56 x 25 x 20.5 |
Rifampicine | Anti - tuberculosis | USP23, BP93, CP95 | 0.15g/cap | 30cap x 10bottle x 12box | 56 x 25 x 20.5 |
Rifamdin | Anti - tuberculosis | Province Standard | 0.15g/cap | 30cap x 10bottle x 12box | 56 x 25 x 20.5 |
Main Products
technical products, textile products, surgical products, medical & chemical non - ferrous products, suitcase