Canned Juices / Drinks

Product ID: P-3

Send Inquiry
Tins/CTN Net WT. (ML) Description of Goods (Juices) CBF. G.WT./KGS.
24 350 Pennywort leaves drink 0.50 10.20
24 350 Chrysanthemum tea drink 0.50 10.20
24 350 Mango drink 0.50 10.20
24 350 Passion fruit drink 0.50 10.20
30 250 Orange juice with sac 0.45 9.10
30 250 Lychee drink 0.45 9.10
30 250 Pennyworth leavs drink 0.45 9.10
30 250 Guava juice 0.45 9.10
24 520 Orange juice with sac 0.72 14.50
24 520 Pineapple juice 0.72 14.50
24 520 Guava juice 0.72 14.50
24 520 Grape juice 0.72 14.50
30 250 Lemon tea / milk tea 0.45 9.1
30 250 Black coffee 0.45 9.1
30 190 Ice coffee regular / extra 0.35 7.10
30 190 Chocolate 0.35 7.10
Features
  • Other Products (350 ML): lychee drink, grass jelly drink, thai tea drink, guava drink, basil seed drink, tamarind drink, coconut nectar
  • Other Products (250 ML): chrysanthemum tea drink, grass jelly drink, grape juice, mango juice, passion fruit juice, aloe vera drink with honey, orange juice, pineapple juice, water chestnut drink, lime drink, longan juice

Main Products

canned fruit juice vegetable frozen prepared foods dim - sum canned frozen seafood frozen fruit and juice