Tins/CTN | Net WT./Drain WT. (ML) | Description of Goods | CBF. | G. WT./KGS. |
---|---|---|---|---|
24 | 400 | Coconut Milk (fat 20-22%, 17-19%, 5-7%) | 0.59 | 12.00 |
24 | 525 | Coconut Milk (fat 17-19%) | 0.72 | 17.00 |
48 | 165 | Coconut Milk (fat 17-19%) | 0.48 | 9.80 |
24 | 400G. / 180G. | Coconut Meat in Syrup | 0.59 | 12.00 |
24 | 520 | Coconut Juice W/ and W/O Meat | 0.72 | 14.50 |
24 | 350 | Coconut Juice W/ and W/O Meat | 0.50 | 10.20 |
30 | 250 | Coconut Juice W/ and W/O Meat | 0.45 | 9.10 |
Main Products
canned fruit juice vegetable frozen prepared foods dim - sum canned frozen seafood frozen fruit and juice