Tins/CTN | Net WT. (G.) | CBM. |
---|---|---|
6 | 1,880 | 0.018 |
24 | 365 | 0.017 |
48 | 185-200 | 0.017 |
48 | 185 | 0.017 |
48 | 100 | 0.009 |
48 | 425 | 0.032 |
48 | 200 | 0.017 |
48 | 185-200 | 0.017 |
100 | 155 | 0.029 |
50 | 125 | 0.013 |
Features
- Products
- Tuna: chunk, solid, flakes, shredded
- Species: tongol, yellowfin, skipjack, bonito
- Mackerel
- Sardine
- Packed Media
- in water, in brine, in broth, in vegetable oil, in tomato sauce, in jelly, in mustard sauce, in dressing sauce
- in tomato sauce with chilli, in tomato sauce, in natural oil, in vegetable oil, in mustard sauce
Main Products
canned fruit juice vegetable frozen prepared foods dim - sum canned frozen seafood frozen fruit and juice