Popular European Size.
No. | Size / Diameter | Size / Flat length | Size / Cut width | No. | Size / Diameter | Size / Flat length | Size / Cut width |
---|---|---|---|---|---|---|---|
7 | 1/2" | 20mm | 1mm | 61 | 1 1/4" | 50mm | 6mm |
8 | 5/8" | 25mm | 1mm | 62 | 1 1/2" | 60mm | 6mm |
9 | 3/4" | 30mm | 1mm | 63 | 2" | 80mm | 6mm |
10 | 7/8" | 35mm | 1mm | 64 | 2 1/4" | 90mm | 6mm |
12 | 1" | 40mm | 1mm | 65 | 2 1/2" | 100mm | 6mm |
14 | 1 1/4" | 50mm | 1mm | 66 / 67 | 3" | 120mm | 6mm |
16 | 1 1/2" | 60mm | 1mm | 67 | 3 1/4" | 130mm | 6mm |
17 | 1 3/4" | 70mm | 1mm | 68 | 3 1/2" | 140mm | 6mm |
18 | 2" | 80mm | 1mm | 69 | 4" | 160mm | 6mm |
19 | 2 1/4" | 90mm | 1mm | 70 | 1" | 40mm | 9mm |
20 | 2 1/2" | 100mm | 1mm | 71 | 1 1/4" | 50mm | 9mm |
21 | 2 3/4" | 110mm | 1mm | 72 | 1 1/2" | 60mm | 9mm |
22 | 3" | 120mm | 1mm | 73 | 2" | 80mm | 9mm |
23 | 3 1/2" | 140mm | 1mm | 74 | 2 1/4" | 90mm | 9mm |
24 | 4" | 160mm | 1mm | 75 | 2 1/2" | 100mm | 9mm |
25 | 4 1/2" | 180mm | 1mm | 76 / 77 | 3" | 120mm | 9mm |
28 | 1" | 40mm | 3mm | 78 | 3 1/2" | 140mm | 9mm |
30 | 1 1/4" | 50mm | 3mm | 80 | 1" | 40mm | 12mm |
31 | 1 1/2" | 60mm | 3mm | 81 | 1 1/4" | 50mm | 12mm |
32 | 2" | 80mm | 3mm | 82 | 1 1/2" | 60mm | 12mm |
33 | 2 1/4" | 90mm | 3mm | 83 | 2" | 80mm | 12mm |
34 | 2 1/2" | 100mm | 3mm | 84 | 2 1/4" | 90mm | 12mm |
35 / 36 | 3" | 120mm | 3mm | 85 | 2 1/2" | 100mm | 12mm |
36 | 3 1/4" | 130mm | 3mm | 86 / 87 | 3" | 120mm | 12mm |
37 | 3 1/2" | 140mm | 3mm | 88 | 3 1/2" | 140mm | 12mm |
38 | 4" | 160mm | 3mm | 89 | 4" | 160mm | 12mm |
39 | 4 1/2" | 180mm | 3mm | 90 | 4 1/2" | 180mm | 12mm |
40 | 5" | 200mm | 3mm | 91 | 5" | 200mm | 12mm |
60 | 1" | 40mm | 6mm | N/A | N/A | N/A | N/A |
Main Products
rubber bands for stationery, agricultural and special bands, ponytail bands and small tubing, rubber compression molding products per customers, specifications, rubber mats, mud flaps