Popular united states size.
No. | Size / Dimension | Size / Cut width | Size / Thickness |
---|---|---|---|
7 | 3/4" | 5/64" | 1/32" |
8 | 7/8" | 5/64" | 1/32" |
9 | 1" | 5/64" | 1/32" |
10 | 1 1/4" | 5/64" | 1/32" |
11 | 1 1/2" | 5/64" | 1/32" |
12 | 1 3/4" | 5/64" | 1/32" |
14 | 2" | 5/64" | 1/32" |
15 | 2 1/4" | 5/64" | 1/32" |
16 | 2 1/2" | 5/64" | 1/32" |
17 | 2 3/4" | 5/64" | 1/32" |
18 | 3" | 5/64" | 1/32" |
19 | 3 1/2" | 5/64" | 1/32" |
27 | 1 1/4" | 1/8" | 1/32" |
28 | 1 3/8" | 1/8" | 1/32" |
29 | 1 1/2" | 1/8" | 1/32" |
30 | 2" | 1/8" | 1/32" |
31 | 2 1/2" | 1/8" | 1/32" |
32 | 3" | 1/8" | 1/32" |
33 | 3 1/2" | 1/8" | 1/32" |
50 | 2" | 5/64" | 5/64" |
61 | 2" | 1/4" | 1/32" |
62 | 2 1/2" | 1/4" | 1/32" |
63 | 3" | 1/4" | 1/32" |
64 | 3 1/2" | 1/4" | 1/32" |
71 | 2" | 3/8" | 1/32" |
72 | 2 1/2" | 3/8" | 1/32" |
73 | 3" | 3/8" | 1/32" |
74 | 3 1/2" | 3/8" | 1/32" |
81 | 2" | 1/2" | 1/32" |
82 | 2 1/2" | 1/2" | 1/32" |
83 | 3" | 1/2" | 1/32" |
84 | 3 1/2" | 1/2" | 1/32" |
91 | 2" | 3/4" | 1/32" |
92 | 2 1/2" | 3/4" | 1/32" |
93 | 3" | 3/4" | 1/32" |
94 | 3 1/2" | 3/4" | 1/32" |
104 | 4" | 5/8" | 1/32" |
105 | 5" | 5/8" | 5/64" |
106 | 6" | 5/8" | 5/64" |
107 | 7" | 5/8" | 5/64" |
117 | 7" | 5/64" | 5/64" |
Main Products
rubber bands for stationery, agricultural and special bands, ponytail bands and small tubing, rubber compression molding products per customers, specifications, rubber mats, mud flaps