Specific Gravity 1.15 +/- .02.
No. | Dimension | Thickness | Width | Minimum count per pound |
---|---|---|---|---|
8 | 7/8" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 4,600 |
10 | 1 1/4" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 3,280 |
12 | 1 3/4" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 2,150 |
14 | 2" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 1,940 |
30 | 2" +/- 1/8" | 0.032" - 0.040" | 1/8" +/- 1/32" | 1,020 |
16 | 2 1/2" +/- 1/4" | 0.032" - 0.040" | 5/64" +/- 1/64" | 1,500 |
31 | 2 1/2" +/- 1/8" | 0.032" - 0.040" | 1/8" +/- 1/32" | 710 |
62 | 2 1/2" +/- 1/8" | 0.032" - 0.040" | 1/4" +/- 1/32" | 305 |
18 | 3" +/- 1/4" | 0.032" - 0.040" | 5/64" +/- 1/64" | 1,220 |
32 | 3" +/- 1/4" | 0.032" - 0.040" | 1/8" +/- 1/32" | 580 |
63 | 3" +/- 1/4" | 0.032" - 0.040" | 1/4" +/- 1/32" | 275 |
73 | 3" +/- 1/4" | 0.032" - 0.040" | 3/8" +/- 1/32" | 195 |
19 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 5/64" +/- 1/64" | 1,020 |
33 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 1/8" +/- 1/32" | 505 |
64 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 1/4" +/- 1/32" | 205 |
74 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 3/8" +/- 1/32" | 193 |
84 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 1/2" +/- 1/32" | 120 |
94 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 3/4" +/- 1/32" | 78 |
Main Products
rubber bands for stationery, agricultural and special bands, ponytail bands and small tubing, rubber compression molding products per customers, specifications, rubber mats, mud flaps