Type | Trade Name | Ionic Type | Composition | Characteristics & Uses | Packing |
---|---|---|---|---|---|
(A) | CASOFTER-150 | C | Quaternary Ammonium Salt | Suit for acrylic fiber and its blend. Impart good effect of softness | Net 25kgs in bags |
(A) | CASOFTER-150AC | C | Polyamine | In applied for cellulose or its synthetic fabrics blend, gives desirable softness handing | Net 25kgs in bags |
(A) | CASOFTER-150ACL | C | Polyamine Emulsion | The effect same as casofter-150AC, but this type can using in cheese yarn | Net 120kgs in plastic drum |
(A) | CASOFTER-150AT | C | Polyamine | The effect same as casofter-150AC, but its solution have high viscosity. No any yellowing change for bleach fabrics | Net 25kgs in bags |
(A) | CASOFTER-150ES | C | Polyamine | The effect same as casofter-150AC, but its solution have low viscosity. More lower yellowing change for fabrics can be easy solution in cold water | Net 25kgs in bags |
(A) | CASOFTER-350 | C | Polyamine Combined Silicone Derivative | Gives nylon or polyester fabrics good effect of lubrication and antistatic property gives reasonable softness | Net 120kgs in plastic drum |
(A) | CASOFTER-150WS | C | Imidazolines | Gives smooth and bulky silk or wool softness stability in alkaline or acid bath | Net 120kgs in plastic drum |
(A) | CASOFTER-222 | C | Quaternary Surfactants | Softener for cotton piece fibers, especially for jeans. Has excellent water absorbency low-yellowing. | Net 120kgs in plastic drum |
(A) | CASOFTER-442 | C | Quaternary Ammonium Salt | Softener for cotton yarn fibers give antiseptic and bulky softness stability in alkaline or acid bath also can be using in family softener. | Net 160kgs in plastic drum |
(A)(B) | CASOFTER-A210 | A | Special Anionic Complexed | Imparts excellent softness having silky hand touch no influence to whiteness non-yellowing suit for cellulose fabrics has excellent water absorbency can be as raising oil agent use | Net 20kgs in paper carton |
(A)(B) | CASOFTER-A210L | A | Special Anionic Complexed | The effect same as casofter-A210, but can be using in cheese process good smoothes | Net 120kgs in plastic drum |
(A)(B) | CASOFTER-550(CONC) | C | Aminosilicone | High concentration suit for export | Net 120kgs in plastic drum |
(A)(B) | CASOFTER-550 | C | Aminosilicone | Gives elegant softness for various fabrics by single or used together with resins | Net 120kgs in plastic drum |
(A)(B) | CASOFTER-550SP | C | Aminosilicone | Is suitable for cellulose blends fabrics. Gives springy handling and elastic property lower yellowing suit for jeans | Net 120kgs in plastic drum |
(A)(B) | CASOFTER-950 | C | PU Derivative | Is suitable for high quality fiber finish like microfiber gives desirable smoothness and lubricity and elastic property . | Net 120kgs in plastic drum |
(A)(B) | CASOFTER-1150 | N | Epoxy Silicone | Gives good smoothness and elastic property especially for jeans has excellent water absorbency non-yellowing. | Net 120kgs in plastic drum |
(B) | CASOFTER-250 | N | Alcohol Condensation | Suit for any fibers good compatibility with others finish agent or resins non-yellowing | Net 25kgs in bags |
(B) | CASOFTER-250ES | N | Alcohol Condensation | Suit for any fibers good compatibility with others finish agent or resins non-yellowing. But very easy to solution in water. | Net 25kgs in carton |
Specifications
- After dyeing use softener
- Dyeing bath or after finish bath using softener
Main Products
textile auxiliaries, surfactants, qemicale