No. | Number Of Conductors | Size (AWG) | Stranding (pcs/mm) Nominal Dia. | PVC Insulation / Nominal Thickness | PVC Insulation / Nominal Diameter |
---|---|---|---|---|---|
01 | Single | 26 | 7 / 0.16 | 0.38 | 1.28 |
02 | Single | 24 | 11 / 0.16 | 0.38 | 1.42 |
03 | Single | 22 | 18 / 0.16 | 0.38 | 1.60 |
04 | Single | 20 | 22 / 0.18 | 0.38 | 1.81 |
05 | Single | 18 | 43 / 0.16 | 0.38 | 2.06 |
06 | Single | 18 | 35 / 0.18 | 0.38 | 2.08 |
07 | Single | 16 | 26 / 0.26 | 0.38 | 2.42 |
Features
.Approved By: UL E88232, CSA LL54494Main Products
power supply cord, power strips, plug, socket, cordsets, PVC compound, hook up wire, auto wire