Model | Power (W) | Supply voltage (V) | Luminous flux (LM) | Color temp (K) | Life (H) | Base | Tube shape |
---|---|---|---|---|---|---|---|
EG-9 | 9 | 220~240 or 110~130 | 350 | 2700~6400 | >5000 | E27/E26/E14/B22/B15 | 3U |
EG-11 | 11 | 220~240 or 110~130 | 450 | 2700~6400 | >5000 | E27/E26/E14/B22/B15 | 3U |
EG-13 | 13 | 220~240 or 110~130 | 550 | 2700~6400 | >5000 | E27/E26/E14/B22/B15 | 3U |
EG-15 | 15 | 220~240 or 110~130 | 650 | 2700~6400 | >5000 | E27/E26/E14/B22/B15 | 3U |
EG-20 | 20 | 220~240 or 110~130 | 1000 | 2700~6400 | >5000 | E27/E26/E14/B22/B15 | 3U |
EG-26 | 26 | 220~240 or 110~130 | 1400 | 2700~6400 | >5000 | E27/E26/E14/B22/B15 | 3U |
Main Products
energy saving lamp, halogen lamp, lamps and lanterns, tent, sleeping bag and other camping articles, etc.