Cemented carbide including: Cemented carbide metal cutting tools tips, Cemented carbide indexable inserts, Mining and geological drill bits, Cemented carbide tricone drill bits in oil mining, Cemented carbide drawing dies, Cemented carbide special products, GH-type weaning welding rods, Cemented carbide rods, tubes and strips, Cemented carbide micron drills.
Grade | ISO | Bending strength (kg/mm square) | Hardness (HAR) | Applications |
---|---|---|---|---|
YG6 | K20 | >=145 | >=89.5 | For semi-finishing and finishing cast iron, non-ferrous metals and their alloys, nonmetallic materials at medium cutting speed |
YG8 | K30 | >=150 | >=89 | For low speed roughing cast iron, non-ferrous metals and their alloys, non-metallic materials at medium cutting speed |
YG3X | K30 | >=110 | >=91.5 | For high speed finishing small chip sections for cast iron, non-ferrous metals and their alloys hardened steel and alloy steel |
YG6X | K10 | >=140 | >=91 | For finishing and semi-finishing medium and small chip sections for chilled cast iron, nodule cast iron, gery cast iron and heat-resisting alloy at high speed |
YG6A | K10 | >=140 | >=91.5 | For finishing and semi-finishing medium and small chip sections for chilled cast iron, nodular cast iron, gery cast iron and heat-resisting alloy at high speed |
GN3 | K30 | >=160 | >=90 | For high speed cutting alloy steel such as cast iron, white cast iron noduar cast iron, and stainless steel of Cr and Ni |
YW1 | M10 | >=120 | >=91.5 | For medium speed semi-finishing steel refractory steel, manganese steel and cast iron |
YW2 | M20 | >=135 | >=90.5 | For roughing and semi finishing low machinablity steel such as refractory steel, manganese steel and stainless steel at medium or low speed |
YT5 | P30 | >=140 | >=89.5 | For medium or low speed roughing large chip section for steel cast iron and alloy steel under unfavourable steel conditions |
YT15 | P10 | >=110 | >=91 | For semi-finishing medium chip sections or finishing small chips sections for steel, cast steel and alloy steel |
YT30 | P01 | >=90 | >=92.5 | Well wear resistant, for finishing small chip of steel and alloy steel at high cutting speed under favorable conditions |
YG4c | N/A | >=145 | >=89.5 | For topping drill bits of oil, coal mining and geological prospecting |
YG8c | N/A | >=175 | >=88 | For tipping drill bits of oil, coal mining and geological prospecting |
YG11c | N/A | >=210 | >=86.5 | For tipping mining bits of "K" type drills-cone and holedrills |
YG15 | G30 | >=210 | >=87 | For tipping mining bits of "K" type drills--cone and holedrills |
NK1 | N/A | >=210 | 87.5 | For tipping mining bits of "K" type drills--cone and holedrills |
YR30 | N/A | >=245 | >=88 | For tipping mining bits of "K" type drills--cone and holedrills |
Main Products
ferro - alloys ( Mn - Si, Mn - Fe, Si MTL ), graphite, wolframite, steel products, cemented carbide, non - metal mineral products