Grades | WO3 (%min) | Impurities (%max.) / S | Impurities (%max.) / P | Impurities (%max.) / As | Impurities (%max.) / Mo | Impurities (%max.) / Ca | Impurities (%max.) / Mn | Impurities (%max.) / Cu | Impurities (%max.) / Sn | Impurities (%max.) / SiO2 | Impurities (%max.) / Fe | Impurities (%max.) / Sb | Impurities (%max.) / Bi | Impurities (%max.) / Pb | Impurities (%max.) / Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheelite special I-3 | 72 | 0.2 | 0.03 | 0.02 | - | - | 0.2 | 0.01 | 0.01 | 1.0 | - | - | 0.02 | 0.01 | 0.02 |
Scheelite special I-2 | 70 | 0.3 | 0.03 | 0.03 | - | - | 0.4 | 0.02 | 0.02 | 1.5 | - | - | 0.03 | 0.02 | 0.03 |
Scheelite special I-1 | 70 | 0.4 | 0.03 | 0.03 | - | - | 0.5 | 0.03 | 0.03 | 2.0 | - | - | 0.03 | 0.03 | 0.03 |
Scheelite special II-3 | 72 | 0.4 | 0.03 | 0.05 | 0.010 | - | 0.3 | 0.15 | 0.10 | 2.0 | 2.0 | 0.1 | - | - | - |
Scheelite special II-2 | 70 | 0.5 | 0.05 | 0.07 | 0.015 | - | 0.4 | 0.20 | 0.15 | 3.0 | 2.0 | 0.1 | - | - | - |
Scheelite special II-1 | 70 | 0.6 | 0.10 | 0.10 | 0.020 | - | 0.5 | 0.25 | 0.20 | 3.0 | 3.0 | 0.2 | - | - | - |
Scheelite 1st Grade I | 65 | 0.7 | 0.05 | 0.15 | - | - | 1.0 | 0.13 | 0.20 | 7.0 | - | - | - | - | - |
Scheelite 1st Grade II | 65 | 0.7 | 0.10 | 0.10 | 0.05 | - | 1.0 | 0.25 | 0.20 | 5.0 | - | - | - | - | - |
Specifications
Formula: CaWO4.Features
- Packing: In cloth or plastic bag with outer gunny bag of 50kgs net each.
- Note: The products of all specifications are available, as well as the high quality products[S 0.05% P 0.01% As 0.01%], in accordance with the customer's requirements.
Main Products
ferro - alloys ( Mn - Si, Mn - Fe, Si MTL ), graphite, wolframite, steel products, cemented carbide, non - metal mineral products