Model | Capacity (kg) | Width (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|
SYBC0.5T | 500 | 450 | 900 | 62 |
SYBC1T | 1000 | 450 | 900 | 62 |
SYBC1T | 1000 | 500 | 980 | 65 |
SYBC1.5T | 1500 | 550 | 980 | 65 |
SYBC2T | 2000 | 550 | 1100 | 80 |
SYBC2.5T | 2500 | 550 | 1100 | 80 |
SYBC2T | 2000 | 550 | 1150 | 92 |
SYBC2.5T | 2500 | 685 | 1220 | 92 |
CN/DF2T | 2000 | 550 | 1100 | 78 |
CN/DF2.5T | 2500 | 550 | 1100 | 78 |
CN/DF2T | 2000 | 650 | 1150 | 85 |
CN/DF2. 5T | 2500 | 685 | 1228 | 85 |
Main Products
foods stuff, hardware and machinery