Size D | (H) mm | (dia.) mm | (F) | Rotational direction | Speed at maximum load |
---|---|---|---|---|---|
130 | 166L | 8 | N/A | R, L | 2000 |
145 | 200, 300 | 12, 12.7 | N/A | R, L | 2100, 1200 |
158 | 200, 166 | 12, 14 | N/A | R, L | 2100 |
190 | 200 | 14 | N/A | R, L | 2100 |
230 | 236 | 14, 16 | N/A | R, L | 1800 |
270 | 274 | 14, 19 | N/A | R, L | 1500 |
310 | 620 | 24 | 8 x 4 | R, L | 1500 |
381 | 381 | 28, 31.75 | 8 x 4, 10 x 4 | R, L | 1300 |
457 | 457 | 35, 38.1 | 10 x 4 | R, L | 1200 |
Features
- Material, steel impeller.
- Our product's main characteristics are as follows:
- Fan's inlet and outlet are circular.
- Dynamically balanced by using balance machine which ensures very low degree of vibration in operation.
- Easy installation to minimize human power cost.
- Directly couple motors and fans, hence it not only save the space but also make maintenance easy.
- Direction of fans outlet can be adjusted.
- Be produced by press machines, all products are made to have sturdy structure, good contour of shape and smooth surface. Our products are applied in Ventilation, air conditioning equipment, dryer, dehumidifier etc.
Main Products
multiblade fan, sirocco fan, blower wheels, impeller of fans