2/2-way, normally closed valve, with P.O.M. body, waterproof coil and NBR/EPDM/viton(r) diaphragm.
Model | Connection pipe caliber | Orifice diameter (Diameter mm) | Fluid temperature (Celsius) | Pressure kgf/cm^2 (bar) / water (hot water) | Pressure kgf/cm^2 (bar) / air | Pressure kgf/cm^2 (bar) / gas | Pressure kgf/cm^2 (bar) / naphtha | Pressure kgf/cm^2 (bar) / acid & alkali |
---|---|---|---|---|---|---|---|---|
PA-14 | 3/8" thread | 15 | 5 Celsius-40 Celsius (80 Celsius) | 0.5-10 | 0.5-10 | N/A | 0.5-10 | 0.5-3 |
PA-15 | 1/2" thread | 15 | 5 Celsius-40 Celsius (80 Celsius) | 0.5-10 | 0.5-10 | N/A | 0.5-10 | 0.5-3 |
PA-20 | 3/4" thread | 20 | 5 Celsius-40 Celsius (80 Celsius) | 0.5-10 | 0.5-10 | N/A | 0.5-10 | 0.5-3 |
PA-25 | 1" thread | 25 | 5 Celsius-40 Celsius (80 Celsius) | 0.5-10 | 0.5-10 | N/A | 0.5-10 | 0.5-3 |
PA-35 | 1-1/4" thread | 35 | 5 Celsius-40 Celsius (80 Celsius) | 0.5-10 | 0.5-10 | N/A | 0.5-10 | 0.5-3 |
PA-40 | 1-1/2" thread | 35 | 5 Celsius-40 Celsius (80 Celsius) | 0.5-10 | 0.5-10 | N/A | 0.5-10 | 0.5-3 |
Features
.ISO 9002 certificate.Main Products
solenoid valves, pressure regulator, dust - collecting valves, cylinder, pneumatic parts