Model | Dimensions / screen width (mm) | Dimensions / body width (mm) | Dimensions / channel width (mm) | Dimensions / rubber width (mm) | Dimensions / screen length (mm) | Dimensions / channel depth (mm) | Dimensions / body high (mm) | Dimensions / water level (mm) | Capacity (m^3/hr) / screen opening (mm) | Capacity (m^3/hr) / screen opening (mm) | Capacity (m^3/hr) / screen opening (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
No.# | A | B | C | D | E | F | G | H | 5 | 10 | 12 |
YF-600F | 200 | 300 | 500 | 650 | 600 | 350 | 693 | 300 | 32 | 40 | 43 |
YF-600F | 300 | 400 | 600 | 750 | 600 | 350 | 693 | 300 | 47 | 59 | 62 |
YF-600F | 400 | 500 | 700 | 850 | 600 | 350 | 693 | 300 | 63 | 78 | 84 |
YF-600F | 500 | 600 | 800 | 950 | 600 | 350 | 693 | 300 | 78 | 98 | 103 |
YF-600F | 600 | 700 | 900 | 1050 | 600 | 350 | 693 | 300 | 93 | 116 | 123 |
YF-800F | 200 | 300 | 500 | 650 | 800 | 500 | 866 | 450 | 56 | 68 | 75 |
YF-800F | 300 | 400 | 600 | 750 | 800 | 500 | 866 | 450 | 83 | 103 | 109 |
YF-800F | 400 | 500 | 700 | 850 | 800 | 500 | 866 | 450 | 110 | 137 | 147 |
YF-800F | 500 | 600 | 800 | 950 | 800 | 500 | 866 | 450 | 136 | 171 | 182 |
YF-800F | 600 | 700 | 900 | 1050 | 800 | 500 | 866 | 450 | 163 | 202 | 215 |
YF-1000F | 200 | 300 | 500 | 650 | 1000 | 650 | 1040 | 600 | 80 | 98 | 107 |
YF-1000F | 300 | 400 | 600 | 750 | 1000 | 650 | 1040 | 600 | 119 | 147 | 156 |
YF-1000F | 400 | 500 | 700 | 850 | 1000 | 650 | 1040 | 600 | 157 | 196 | 210 |
YF-1000F | 500 | 600 | 800 | 950 | 1000 | 650 | 1040 | 600 | 195 | 245 | 259 |
YF-1000F | 600 | 700 | 900 | 1050 | 1000 | 650 | 1040 | 600 | 233 | 289 | 308 |
YF-1200F | 200 | 300 | 500 | 650 | 1200 | 800 | 1212 | 750 | 104 | 127 | 139 |
YF-1200F | 300 | 400 | 600 | 750 | 1200 | 800 | 1212 | 750 | 154 | 191 | 203 |
YF-1200F | 400 | 500 | 700 | 850 | 1200 | 800 | 1212 | 750 | 204 | 255 | 273 |
YF-1200F | 500 | 600 | 800 | 950 | 1200 | 800 | 1212 | 750 | 254 | 318 | 336 |
YF-1200F | 600 | 700 | 900 | 1050 | 1200 | 800 | 1212 | 750 | 303 | 376 | 400 |
Specifications
- Design data:
- Shaft number of rate: 4
- Shaft number of guide rod: 4
- Traveling speed (m/min): 3.0-4.5
- Flow velocity: (m/sec): 0.3-0.5
- Transmit position of motor: L / R
- Bar thickness: 6mm
- Power: 0.4KW
- Installation angle: 60 degree
Main Products
wastewater treatment equipment