Clamp Mounting Ties
Product ID: YJ-110, YJ-156, YJ-205, YJ-255, YJ-304, YJ-356, YJ-406, YJ-230, YJ-306, YJ-381, YJ-460, YJ-535
Send Inquiry
Yj ties can be used to tie up wires in order or mount them on the wall for lasting appliance. Three are a variety of styles for customers' needs.
Item No. | Approx. length mm (in.) | Approx. width mm (in.) | Max. bundle dia. mm (in.) | Min. loop tensile strength kgs (lbs.) | Package Q'TY | Color(s) available |
---|---|---|---|---|---|---|
YJ-110 | 110(4.33") | 2.8(0.11") | 23(0.91") | 10(22) | 500pcs | Natural & U. V. black |
YJ-156 | 156(6.14") | 3.6(0.14") | 35(1.38") | 18(40) | 500pcs | Natural & U. V. black |
YJ-205 | 205(8.00") | 4.8(0.19") | 51(2.01") | 23(50) | 500pcs | Natural & U. V. black |
YJ-255 | 255(10.00") | 4.8(0.19") | 67(2.64") | 23(50) | 500pcs | Natural & U. V. black |
YJ-304 | 304(12.00") | 4.8(0.19") | 83(3.27") | 23(50) | 500pcs | Natural & U. V. black |
YJ-356 | 356(14.00") | 4.8(0.19") | 101(3.98") | 23(50) | 500pcs | Natural & U. V. black |
YJ-406 | 406(16.00") | 4.8(0.19") | 118(4.64") | 23(50) | 500pcs | Natural & U. V. black |
YJ-230 | 230(9.00") | 7.6(0.30") | 58(2.28") | 54(120) | 100pcs | Natural & U. V. black |
YJ-306 | 306(12.00") | 7.6(0.30") | 84(3.31") | 54(120) | 100pcs | Natural & U. V. black |
YJ-381 | 381(15.00") | 7.6(0.30") | 108(4.25") | 54(120) | 100pcs | Natural & U. V. black |
YJ-460 | 460(18.00") | 7.6(0.30") | 133(5.24") | 54(120) | 100pcs | Natural & U. V. black |
YJ-535 | 535(21.00") | 7.6(0.30") | 155(6.10") | 54(120) | 100pcs | Natural & U. V. black |
Features
- Resin nylon 66 imported from dupont
- Customer's designed moulds for best results
- Integrated production process
- UL approval
- Natural, black, blue, green, red and yellow colors are currently available
Main Products
cable ties, tie mounts, tie plates...etc