Model | Cutting Capacity (mm) | Blade Size (mm) | Blade Speed (M/min) | HP | Bed Height (mm) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|
CF-260SW | 260 x 280 | 3660 x 34 x 1.1 | 27-120 | 6.1 | 660 | 2000 x 1000 x 1240 | 1200 |
CF-360SW | 360 x 400 | 4430 x 34 x 1.1 | 28-127 | 6.1 | 660 | 2400 x 1100 x 1500 | 1600 |
CF-420SW | 420 x 450 | 5450 x 41 x 1.3 | 15-90 | 9.7 | 700 | 2900 x 1600 x 1900 | 2100 |
CF-460SW | 460 x 460 | 5545 x 41 x 1.3 | 18-105 | 9.7 | 700 | 3050 x 1600 x 2000 | 2300 |
CF-600SW | 600 x 600 | 6900 x 54 x 1.6 | 20-90 | 13.5 | 600 | 3600 x 1800 x 2400 | 3500 |
Features
- Standard Equipments
- Full stroke hydraulic vise cylinder.
- Split vise holds workpiece on both sides of saw blade. (CF-260SW/CF-360SW/CF-600SW only)
- Quickly approach device.
- Hydraulic blade tension.
- Infinitely variable blade speed.
- Bandsaw blade.
- Tools with box.
- Option Equipments
- Vise pressure regulator.
- Motion detector.
- Auto-chip conveyor.
- 2 meters roller table.
Main Products
Semi-Auto Miter Cutting Band Saws, Automatic Miter Cutting Band Saws, Automatic Column Type Band Saws, Semi-Auto Column Type Band Saws, Special Equipments
Contact Detail
-
CEOMr. Robert Chen
-
Sales ContactManager Robert Chen
-
AddressNo. 51, Lane 95, Donghai 1st Street, Jhubei, 30261, Hsinchu Taiwan
-
Tel886-3-5502657
-
Fax886-3-5503657
-
E-mail
-
URL