Features
- Round-type design can enlarge cooling area and get better effect of mixing. Inside mixing blades can be disassembled and are convenient to clean.
- Compound weight depends on materials in table.
Model | Tank Capacity | Feeding Capacity | Mixing Weithgt | Power | Machine Size | Machine Weithgt |
---|---|---|---|---|---|---|
CL-H200 | 200L | 70 ~ 140L | 80kg | 5HP, 4P | 2040 x 850 x 1450mm | 750kg |
CL-H400 | 400L | 150 ~ 300L | 150kg | 7.5HP, 4P | 2200 x 900 x 1500mm | 900kg |
CL-H600 | 600L | 200 ~ 400L | 240kg | 10HP, 4P | 2430 x 950 x 1750mm | 1100kg |
CL-H1000 | 1000L | 350 ~ 700L | 360kg | 15HP, 4P | 2600 x 1016 x 1730mm | 1300kg |
CL-H1500 | 1500L | 500 ~ 1000L | 540kg | 20HP, 4P | 2850 x 1100 x 1830mm | 1700kg |
CL-H2000 | 2000L | 700 ~ 1400L | 720kg | 25HP, 4P | 3150 x 1150 x 1950mm | 2100kg |
Model | Tank Capacity | Feeding Capacity | Mixing Weithgt | Power | Machine Size | Machine Weithgt |
CL-K200 | 200L | 70 ~ 140L | 80kg | 3HP, 4P | 2040 x 850 x 1450mm | 750kg |
CL-K400 | 400L | 150 ~ 300L | 150kg | 5HP, 4P | 2200 x 900 x 1500mm | 900kg |
CL-K600 | 600L | 200 ~ 400L | 240kg | 7.5HP, 4P | 2430 x 950 x 1750mm | 1100kg |
CL-K1000 | 1000L | 350 ~ 700L | 360kg | 10HP, 4P | 2600 x 1016 x 1730mm | 1300kg |
CL-K1500 | 1500L | 500 ~ 1000L | 540kg | 15HP, 4P | 2850 x 1100 x 1830mm | 1700kg |
CL-K2000 | 2000L | 700 ~ 1400L | 720kg | 20HP, 4P | 3150 x 1150 x 1950mm | 2100kg |
Main Products
High Speed Mixer, Cooling Blender Whole Unit Series, PVC & TPR Pelletizing Whole-Plant Equipment