Specifications
.Compound weight depends on materials in table.Features
- Our company has designed & produced three model mixers which against various material mixing:
- CL-FA: Adopts fixed rev. speed motor drove which suitable for general material mixing.
- CL-FB: Adopts pole change 2 steps speed motor drove which suitable for large volume material mixing.
- CL-FC: Adopts stepless variable speed inverter motor drove which can be against different material to change the mixing speed.
Model | Tank capacity | Feeding capacity | Mixing weight | Power | Machine size | Machine weight |
---|---|---|---|---|---|---|
CL-FA25 | 28L | 13-15L | 5-8kg | 10HP 6P | 1500 x 500 x 1200mm | 350kg |
CL-FA50 | 55L | 25-30L | 20kg | 20HP 6P | 1650 x 620 x 1300mm | 700kg |
CL-FA100 | 130L | 60-70L | 40kg | 30HP 6P | 1800 x 750 x 1600mm | 1300kg |
CL-FA200 | 250L | 120-150L | 75kg | 50HP 6P | 2300 x 900 x 1900mm | 1800kg |
CL-FA300 | 350L | 180-230L | 120kg | 75HP 6P | 2700 x 1100 x 2200mm | 2500kg |
CL-FA400 | 420L | 230-300L | 150kg | 100HP 6P | 2800 x 1200 x 2300mm | 3400kg |
CL-FA500 | 550L | 300-360L | 180kg | 100HP 6P | 2800 x 1200 x 2300mm | 3600kg |
CL-FA750 | 800L | 450-540L | 270kg | 150HP 6P | 3300 x 1350 x 2450mm | 4300kg |
CL-FA1000 | 1050L | 600-720L | 360kg | 200HP 6P | 3760 x 1600 x 2600mm | 5600kg |
CL-FB25 | 28L | 13-15L | 5-8kg | 15/7.5HP 4/8P | 1500 x 500 x 1200mm | 350kg |
CL-FB50 | 55L | 25-30L | 20kg | 15/30HP 4/8P | 1650 x 620 x 1300mm | 700kg |
CL-FB100 | 130L | 60-70L | 40kg | 20/40HP 4/8P | 1800 x 750 x 1600mm | 1300kg |
CL-FB200 | 250L | 120-150L | 75kg | 30/60HP 4/8P | 2300 x 900 x 900mm | 1800kg |
CL-FB300 | 350L | 180-230L | 120kg | 50/100HP 4/8P | 2700 x 1100 x 2200mm | 2500kg |
CL-FB400 | 420L | 230-300L | 150kg | 62.5/125HP 4/8P | 2800 x 1200 x 2300mm | 3400kg |
CL-FB500 | 550L | 300-360L | 180kg | 62.5/125HP 4/8P | 2800 x 1200 x 2300mm | 3600kg |
CL-FB750 | 800L | 450-540L | 270kg | 100/200HP 4/8P | 3300 x 1350 x 2450mm | 4300kg |
CL-FB1000 | 1050L | 600-720L | 360kg | 125/250HP 4/8P | 3760 x 1600 x 2600mm | 5600kg |
CL-FC10 | 15L | 5-7L | 5kg | 5HP | 1200 x 400 x 1000mm | 200kg |
CL-FC25 | 28L | 13-15L | 5-8kg | 10HP Inverter | 1500 x 500 x 1200mm | 350kg |
CL-FC50 | 55L | 25-30L | 20kg | 20HP Inverter | 1650 x 620 x 1300mm | 700kg |
CL-FC100 | 130L | 60-70L | 40kg | 40HP Inverter | 1800 x 750 x 1600mm | 1300kg |
CL-FC200 | 250L | 120-150L | 75kg | 60HP Inverter | 2300 x 900 x 1900mm | 1800kg |
CL-FC300 | 350L | 180-230L | 120kg | 100HP Inverter | 2700 x 1100 x 2200mm | 2500kg |
CL-FC400 | 420L | 230-300L | 150kg | 125HP Inverter | 2800 x 1200 x 2300mm | 3400kg |
CL-FC500 | 550L | 300-360L | 180kg | 125HP Inverter | 2800 x 1200 x 2300mm | 3600kg |
CL-FC750 | 800L | 450-540L | 270kg | 200HP Inverter | 3300 x 1350 x 2450mm | 4300kg |
CL-FC1000 | 1050L | 600-720L | 360kg | 250HP Inverter | 3760 x 1600 x 2600mm | 5600kg |
Main Products
High Speed Mixer, Cooling Blender Whole Unit Series, PVC & TPR Pelletizing Whole-Plant Equipment