CSM CE-Type Boiler
CSM CH-Type Boiler
Specifications
- Package water tube type, fuel: oil/gas steam boiler
- Cap.: 2~40 ton/hr
Features
- Low NOx burning control for conforming to the environmental protection rule.
- Special design for outside main body water tubes washing device when shutting off.
- No ash heaping and no low-temperature corrosion.
- Many add equipment for saving energy and O2 feedback for burning control.
Type | CE-08W | CE-10W | CE-12W | CE-15W | CE-18W | CE-20W | CE-25W | CE-30W | CE-35W | CE-40W |
---|---|---|---|---|---|---|---|---|---|---|
Actual evaporation (kg/hr) | 8,000 | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 |
Equivalent evaporation (kg/hr) | 9,600 | 12,000 | 14,400 | 18,000 | 21,000 | 24,000 | 30,000 | 36,000 | 42,000 | 48,000 |
Design pressure | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² | 10~40 kg/cm² |
Type | CH-02W | CH-03W | CH-04W | CH-05W | CH-06W | CH-08W | CH-10W | CH-12 | - | - |
Actual evaporation (kg/hr) | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | - | - |
Equivalent evaporation (kg/hr) | 2,500 | 3,700 | 4,800 | 6,000 | 7,200 | 9,600 | 12,000 | 14,400 | - | - |
Design pressure | 10~30 kg/cm² | 10~30 kg/cm² | 10~30 kg/cm² | 10~30 kg/cm² | 10~30 kg/cm² | 10~30 kg/cm² | 10~30 kg/cm² | 10~30 kg/cm² | - | - |
Certificate
- CNS
- ASME
- Safety Quality License by the People's Republic of China
Main Products
Power boiler, Fire tube boiler, Water tube boiler, Waste heat recovery boiler, chemical equipment, Package boiler, Waste liquid boiler, Waste wood chip boiler