Features
- One piece of knives made of copper and Teflon coating with an arch joint for clear-cut.
- Easy Adjustment of dancing roller.
- Air Blower bar equipped for smooth film drive.
- Easy width adjustment with a quick release handle.
- Two sets of photo eyes - vertical & horizontal.
- Easy adjustment of pin perforator.
- PLC control system (omron) with 2 programs, length control by either photo eyes or timer - suitable for transparent packages and packages with holes.
- Numbered electrical wires - easy identification & maintenance.
- Extra pinch roller guide for better film control and saving.
- Use
- Widely adopted by the food, electronics, stationery toys, fruits salted materials, metalwares, tools, cosmetic, drug, clothing, daily-use products, electrical appliances, bambooware, etc, industries for shrink packing purposes.
Model No. | Machine (L x W x H) | Package Range (L x W x H) | Speed Range | Voltage | Consumption |
---|---|---|---|---|---|
TY-700-80-CE | 1,500 x 820 x 1,450mm | (100-300) x (40-250) x (5-80)mm | 1 ~ 25 PPM | 220V | 1.5 KW |
TY-700-80S-CE | 1,500 x 820 x 1,450mm | (30-300) x (40-250) x (5-80)mm | 1 ~ 20 PPM | 220V | 1.5 KW |
TY-701-120-CE | 2,050 x 1,000 x 1,580mm | (100-500) x (60-350) x (5-120)mm | 1 ~ 25 PPM | 220V | 2 KW |
TY-701-120S-CE | 2,050 x 1,000 x 1,580mm | (30-500) x (60-350) x (5-120)mm | 1 ~ 18 PPM | 220V | 2 KW |
TY-702-120-CE | 2,550 x 1,200 x 1,580mm | (120-700) x (120-500) x (5-120)mm | 1 ~ 20 PPM | 220V | 2.5 KW |
TY-701-300H-CE | 3,000 x 1,500 x 1,650mm | (250-600) x (150-400) x (6-300)mm | 1 ~ 15 PPM | 220V | 2.5 KW |
TY-701-3000L-CE | 4,500 x 1,000 x 1,580mm | (600-3,000) x (50-200) x (20-120)mm | 1 ~ 12 PPM | 220V | 2.5 KW |
Main Products
Automatic L-Type sealing machine, PVC/POF Shrink Packaging Machine, Automatic Collation Packaging Machine