From table type to high production type, the wide range of TAYI YEH shrink packaging machine are quality designed and engineered to give extraordinary performance. The use of infra-red Titanium heater tubing results in power saving of up to 40% over conventional heaters. They create extremely elegant packaging quality for upgrading product value.
Features
- Compact construction. High efficiency.
- The use of infra-red Titanium heater tubing results in power saving of up to 40% over conventional heaters.
- Great air-flow provides excellent heat distribution for an even shrink. Thermocouple temperature control.
- Automatic Temperature Control: The system features automatic temperature variation for convenient operation.
- Variable speed live-roller (mesh) conveyor is easily adjusted.
- Use
- Foodstuffs, gifts items, hardwares, tools daily-use articles, electric, appliances, chemical products, bamboowares, stationery, etc.
Model No. | Power | Consumption | Chamber | Overall (L x W x H) | Package (W x H) | Conveyor Speed |
---|---|---|---|---|---|---|
Table Type SA-312 PVC | 220V | 4.5 KW | 550 x 350 x 100mm | 1,000 x 650 x 500mm | 300 x 120mm | 0 ~ 5mpm |
SA-313A PVC Mini Type POF | 220V / 380V | 7.2 KW | 800 x 400 x 200mm | 1,200 x 720 x 1,200mm | 340 x 170 / 300 x 130mm | 0 ~ 7mpm |
SA-316 PVC/POF | 220V / 380V | 12 KW | 1,200 x 400 x 250mm | 1,800 x 720 x 1,450mm | 340 x 230 / 340 x 180mm | 0 ~ 8mpm |
SA-316 POF-L | 220V / 380V | 24 KW | 2,000 x 400 x 250mm | 3,000 x 720 x 1,450mm | 340 x 180mm | 0 ~ 8mpm |
SA-317 PVC/POF | 220V / 380V | 15 KW | 1,200 x 500 x 300mm | 1,800 x 820 x 1,500mm | 420 x 270 / 380 x 220mm | 0 ~ 8mpm |
SA-317 POF-L | 220V / 380V | 24 KW | 2,000 x 500 x 300mm | 3,000 x 820 x 1,500mm | 380 x 220mm | 0 ~ 8mpm |
SA-318 PVC/POF | 220V / 380V | 18 KW | 1,200 x 600 x 350mm | 1,800 x 920 x 1,550mm | 510 x 330 / 460 x 260mm | 0 ~ 8mpm |
SA-318 POF-L | 220V / 380V | 30 KW | 2,000 x 600 x 350mm | 3,000 x 920 x 1,550mm | 460 x 260mm | 0 ~ 8mpm |
SA-319 PVC/POF | 220V / 380V | 21 KW | 1,500 x 700 x 400mm | 2,400 x 1,020 x 1,650mm | 595 x 350 / 550 x 300mm | 0 ~ 8mpm |
SA-319 POF-L | 220V / 380V | 30 KW | 2,000 x 700 x 400mm | 3,000 x 1,020 x 1,650mm | 550 x 300mm | 0 ~ 8mpm |
SA-317B PE | 220V / 380V | 24 KW | 1,500 x 500 x 250mm | 2,800 x 820 x 1,550mm | 350 x 150mm | 0 ~ 8mpm |
SA-318B PE | 220V / 380V | 26 KW | 1,500 x 600 x 300mm | 2,800 x 920 x 1,610mm | 420 x 200mm | 0 ~ 8mpm |
SA-319B PE | 220V / 380V | 30 KW | 1,500 x 700 x 300mm | 2,800 x 1,020 x 1,610mm | 400 x 200mm | 0 ~ 8mpm |
SA-321B PE | 220V / 380V | 45 KW | 2,000 x 900 x 500mm | 3,600 x 1,220 x 1,850mm | 630 x 400mm | 0 ~ 8mpm |
Main Products
Automatic L-Type sealing machine, PVC/POF Shrink Packaging Machine, Automatic Collation Packaging Machine