HOLLOW BRAID
Click here for details.
STANDARD PACKINGCOIL REEL PACKING
WITH EXTRA RELL COST
WITH EXTRA RELL COST
DIA | DIA | CIR | WEIGHT | BREAKING STRENGTH |
---|---|---|---|---|
mm | inch | inch | kgs | kgs |
3 | 1/8 | 3/8 | 1.2 | 110 |
4 | 5/32 | 1/2 | 1.9 | 200 |
5 | 3/16 | 5/8 | 2.7 | 297 |
6 | 1/4 | 3/4 | 4.0 | 420 |
7 | 9/32 | 7/8 | 5.0 | 561 |
8 | 5/16 | 1 | 6.5 | 720 |
9 | 3/8 | 1-1/8 | 8.2 | 891 |
10 | 13/32 | 1-1/4 | 10.1 | 1,090 |
11 | 7/16 | 1-3/8 | 12.2 | 1,310 |
12 | 15/32 | 1-1/2 | 14.5 | 1,530 |
13 | 1/2 | 1-5/8 | 17.1 | 1,780 |
14 | 9/16 | 1-3/4 | 19.7 | 2,020 |
16 | 5/8 | 2 | 25.8 | 2,600 |
18 | 23/32 | 2-1/4 | 34.5 | 3,230 |
19 | 3/4 | 2-3/8 | 38 | 3,580 |
20 | 13/16 | 2-1/2 | 41.7 | 3,930 |
22 | 7/8 | 2-3/4 | 48.8 | 4,690 |
24 | 15/16 | 3 | 58.8 | 5,500 |
25 | 1 | 3-1/8 | 64.2 | 5,940 |
26 | 1-1/32 | 3-1/4 | 68.1 | 6,380 |
28 | 1-1/8 | 3-1/2 | 79.0 | 7,320 |
30 | 1-3/16 | 3-3/4 | 90.7 | 8,320 |
32 | 1-1/4 | 4 | 103.0 | 9,370 |
34 | 1-11/32 | 4-1/4 | 117.0 | 10,500 |
36 | 1-7/16 | 4-1/2 | 130.0 | 11,700 |
38 | 1-1/2 | 4-3/4 | 145.0 | 12,900 |
40 | 1-19/32 | 5 | 161.0 | 14,200 |
42 | 1-5/8 | 5-1/4 | 177.0 | 15,300 |
44 | 1-3/4 | 5-1/2 | 196.0 | 17,100 |
50 | 2 | 6-1/4 | 252.0 | 21,400 |
Main Products
braid rope,water ski rope,mooring rope,climbing rope,dock line