Higer Strength Synthetic Rope-Double Braid Rope
Click here for details.
The ropes are used for heavy weather mooring.
MATERAL | MATERAL | NYLON | NYLON | POLYESTER | POLYESTER | POLYESTER/NYLON | POLYESTER/NYLON | POLYPOLYPROPLENE | POLYPROPLENE |
---|---|---|---|---|---|---|---|---|---|
DIA | CIR | WEIGHT | STRENGTH | WEIGHT | STRENGTH | WEIGHT | STRENGTH | WEIGHT | STRENGTH |
mm | Inch | 200M/KG | TON | 200M/KG | TON | 200M/KG | TON | 200M/KG | TON |
40 | 5" | 208 | 38.0 | 269 | 24.3 | 243 | 39.3 | 165 | 23.3 |
42 | 5 1/4" | 227 | 41.3 | 292 | 26.5 | 268 | 43.1 | 181 | 25.4 |
45 | 5 5/8" | 261 | 46.9 | 335 | 31.2 | 308 | 49.2 | 208 | 29.0 |
50 | 6 1/4" | 320 | 57.0 | 420 | 37.4 | 380 | 60.1 | 257 | 35.3 |
55 | 6 7/8" | 386 | 68.2 | 504 | 44.0 | 460 | 72.0 | 310 | 42.4 |
60 | 7 1/2" | 459 | 80.3 | 607 | 53.1 | 551 | 84.8 | 370 | 50.0 |
65 | 8" | 538 | 93.5 | 710 | 61.5 | 645 | 98.6 | 429 | 58.4 |
70 | 8 3/4" | 624 | 107 | 819 | 70.6 | 745 | 112 | 505 | 67.5 |
75 | 9 1/4" | 723 | 124 | 939 | 79.1 | 855 | 128.4 | 577 | 76.3 |
80 | 9 7/8" | 824 | 140 | 1067 | 90.8 | 973 | 145 | 658 | 85.9 |
85 | 10 1/2" | 924 | 156 | 1205 | 102 | 1101 | 166 | 741 | 96.9 |
90 | 11 1/8" | 1037 | 175 | 1359 | 114 | 1231 | 184 | 837 | 109 |
95 | 11 3/4" | 1157 | 194 | 1522 | 127 | 1372 | 202 | 920 | 120 |
100 | 12 3/8" | 1279 | 215 | 1676 | 139 | 1523 | 224 | 1028 | 132 |
Main Products
braid rope,water ski rope,mooring rope,climbing rope,dock line