Reference No. | Size (mm) | Tooth profile / d x D | Tooth Profile / No. of splines | Vehicle manufacturer |
---|---|---|---|---|
60170100 | 170 | 15 x 17 | 20 | Renault (Pc), Dacia (Pc) |
60170200 | 170 | 17 x 19 | 17 | Seat (Pc), Fiat (Pc) |
60170300 | 170 | 15,3 x 17,4 | 20 | Fiat (Pc) |
60180100 | 180 | 20,1 x 23 | 20 | Fiat-Tofas (Pc), Autobianchi (Pc) |
60180200 | 180 | 20 x 22 | 26 | Renault (Pc) |
60180400 | 180 | 16 x 17,8 | 21 | Citroen (Pc), Oldcit (Pc) |
60180500 | 180 | 20,1 x 23 | 20 | TZDK-Tractor |
60180600 | 180 | 17 x 19 | 17 | Fiat (Pc), Yugocars (Pc) |
60180700 | 180 | 15,3 x 17,4 | 20 | Fiat (Pc) |
60180800 | 180 | 20,1 x 23 | 20 | Fiat (Pc) |
60180900 | 180 | 15,3 x 17,4 | 20 | Fiat (Pc) |
61180000 | 180 | 18,2 x 21,1 | 18 | Citroen (Pc), Peugeot (Pc) |
60190100 | 190 | 20,1 23 | 20 | Ford-Otosan (Pc), (Cv), Mazda (Pc), TVR (Pc) |
60190200 | 190 | 20,1 23 | 20 | Lada (Pc) |
60190500 | 190 | 20,1 23 | 20 | Fiat-Tofas (Pc) |
60190600 | 190 | 18 x 20 | 18 | Skoda (Pc) |
60190700 | 190 | 20,1 x 23 | 20 | Fiat-Tofas (Pc) |
60190800 | 190 | 17 x 19 | 17 | Fiat (Pc) |
60200100 | 200 | 20,1 23 | 20 | Autobianchi (Pc), Fiat-Tofas (Pc), Ford-Otosan (Pc), Lancia (Pc) |
60200200 | 200 | 21 x 26 | 6 | Skoda (Cv) |
60200300 | 200 | 23 x 25,4 | 10 | Izh (Cv), Lada (Pc) |
60200400 | 200 | 24 x 26 | 23 | Ford-Otosan (Cv) |
60200500 | 200 | 24 x 26 | 23 | Leyland-BMC (Cv) |
60200600 | 200 | 20 x 23 | 20 | Kia (Pc) |
60200700 | 200 | 23 x 25,4 | 10 | Moskvich (Pc) |
60200900 | 200 | 21,4 x 24,3 | 21 | Renault (Pc) |
61200000 | 200 | 20 x 22 | 26 | Dacia (Pc), (Cv) |
61200200 | 200 | 20 x 22 | 26 | Renault (Pc) |
61200300 | 200 | 20,1 x 23 | 20 | Fiat (Pc) |
60215100 | 215 | 24 x 26 | 23 | Leyland-BMC (Cv) |
60215200 | 215 | 24 x 26 | 23 | Ford-Otosan (Pc) |
60215300 | 215 | 24 x 26 | 23 | Pegeot (Pc), Lancia (Pc) |
60215400 | 215 | 24 x 26 | 23 | Ford-Otosan (Pc) |
60215700 | 215 | 24,5 x 29 | 10 | Peugeot (Pc) |
60215800 | 215 | 23 x 29 | 10 | Mercedes-Benz (Pc) |
60215900 | 215 | 24 x 26 | 23 | Ford-Otosan (Pc), (Cv) |
60215100 | 215 | 22,2 x 24 | 22 | Kia (Pc) |
61215200 | 215 | 21,2 x 24 | 21 | Toyota (Pc) |
61215300 | 215 | 20,1 x 23,1 | 20 | Fiat (Pc), Lancia (Pc) |
61215400 | 215 | 21,4 x 24,3 | 21 | Renault (Pc) |
61215600 | 215 | 23 x 25,4 | 10 | Izh (Cv), Moskvich (Pc) |
61215700 | 215 | 26,5 x 28 | 25 | Paykan (Pc) |
Main Products
clutch cover assemblies, driven plates and release bearings