Reference No. | Size (mm) | Tooth profile / d x D | Tooth Profile / No of splines | Vehicle manufacturer |
---|---|---|---|---|
60225100 | 225 | 22,2 x 24 | 22 | Kia (Cv) |
60230100 | 230 | 24 x 26 | 23 | Winget (Sanderson) (Cv), Benford (Cv), Barford Agricultural (Cv), J.F. Love (Cv), Leyland-BMC (Cv), Liner Concrete (Cv), Nuffield Tractors (Cv), Thwaites (Cv), Stothert & Pitt (Cv) |
60235100 | 235 | 19,3 x 24 | 10 | Jeep (Cv) |
60240100 | 240 | 24 x 26 | 23 | Ford-Otosan (Cv) |
60240200 | 240 | 23 x 29 | 10 | Motosan Tractor |
60250100 | 250 | 28,9 x 31,7 | 10 | Iveco-Fiat-Otoyol (Cv) |
60250200 | 250 | 26 x 28,6 | 10 | Bedford-Genoto (Cv) |
60265100 | 265 | 28,9 x 31,7 | 10 | Iveco-Fiat-Otoyol (Cv) |
60265200 | 265 | 24 x 26 | 23 | BMC (Cv) |
60280100 | 280 | 24 x 26 | 23 | Chrysler-Dodge (Cv) |
60280200 | 280 | 31,8 x 35 | 10 | Chrysler-Dodge (Cv) |
60300100 | 300 | 31,8 x 35 | 10 | Ford-Otosan (Cv) |
60300200 | 300 | 25,8 x 28,3 | 21 | Hino (Cv) |
60310100 | 310 | 34,7 x 38,1 | 10 | Iveco-Fiat-Otoyol (Cv) |
60325100 | 325 | 31,8 x 35 | 10 | Chrysler-Dodge (Cv) |
60325200 | 325 | 31,8 x 35 | 10 | Bedford-Genoto (Cv) |
60325300 | 325 | 31,8 x 35 | 10 | Ford-Otosan (Cv), Shelvoke and Dempster (Cv) |
60325400 | 325 | 34,7 x 38,1 | 10 | Baron (Cv), Dennis (Cv), Leyland (Cv), Newage Lyon (Cv) Shelvoke and Drewry (Cv), Renault Truck Industries (Cv) |
60325500 | 325 | 28,9 x 31,7 | 10 | Toe (Cv) |
60325600 | 325 | 28 x 35 | 10 | Chrysler-Dodge (Cv) |
60325700 | 325 | 26 x 32 | 10 | Magirus-Otokar-Deutz (Cv) |
60350200 | 350 | 34,7 x 38,1 | 10 | Leyland-BMC (Cv), Volvo (Cv) |
60350300 | 350 | 34,7 x 38,1 | 10 | Chrysler-Dodge (Cv) |
60350400 | 350 | 34,7 x 38,1 | 10 | Ford-Otosan (Cv) |
60350600 | 350 | 34 x 42,4 | 10 | Kamaz |
60350700 | 350 | 34 x 42,4 | 10 | Kamaz |
60350800 | 350 | 40,5 x 44,5 | 10 | Leyland-BMC (Cv) |
60380100 | 380 | 34,7 x 38,1 | 10 | Albion (Cv), Leyland-BMC (Cv) |
60380200 | 380 | 40,5 x 44 | 10 | Leyland-BMC (Cv) |
Main Products
clutch cover assemblies, driven plates and release bearings