FA-15 Heading Machine
Click here for details.
1. Max. Blank Dia: 4-5mm
2. Max. Blank Length: 64mm
3. Stroke: 92mm
4. Blank Per Min.: 150-180pcs
2. Max. Blank Length: 64mm
3. Stroke: 92mm
4. Blank Per Min.: 150-180pcs
Model | Max Blank Dia | Max Blank Langth | Stroke | Blank Per Min | Cut-Off Die Dia | Body Motor Power | Oil Pump | L x W x H(cm) | Net Weight | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|
FA-5 | 0.8-3mm | 24mm | 38mm | 170-200 | 13.5mm | 1HP | 1/4HP | 137 x 84 x 102 | 500Kg | 560Kg |
FA-10 | 2-4mm | 32mm | 56mm | 190-220 | 15mm | 2HP | 1/4HP | 169 x 109 x 126 | 960Kg | 1160Kg |
FA-15 | 4-5mm | 64mm | 92mm | 150-180 | 19mm | 2HP | 1/4HP | 210 x 110 x 132 | 1530Kg | 1630Kg |
FA-20 | 4-6mm | 76mm | 120mm | 90-110 | 22mm | 3HP | 1/4HP | 221 x 125 x 140 | 1800Kg | 2000Kg |
FA-25 | 8mm | 102mm | 160mm | 60-85 | 32mm | 7 1/2HP | 1/4HP | 349 x 116 x 135 | 4000Kg | 4200Kg |
Main Products
Screw Forming Machine Heading Machine, Thread Rolling Machine, Hollow eading Machine, Two Die Four Blow Heading Machine, Rivet Machine