Size | P | (D)MAX | (D)MIN | Diameter |
---|---|---|---|---|
M4 | 1.8 | 4.0 | 3.75 | 3.05 |
M5 | 2.2 | 5.0 | 4.75 | 3.85 |
M6 | 2.6 | 6.0 | 5.75 | 4.65 |
M7 | 3.2 | 7.0 | 6.70 | 5.40 |
M8 | 3.6 | 8.0 | 7.70 | 6.20 |
M10 | 3.6 | 8.0 | 7.70 | 6.20 |
M12 | 5.0 | 12.0 | 11.65 | 9.30 |
M16 | 6.0 | 16.0 | 15.65 | 13.00 |
Main Products
Wood Screws, Square and Hex Lag Wood Screws, JIS Screws Header, DIN Screws Header, ANSI Screws Header