Standards(d) | Size(D) | Tolerance(D) | Size(H) | Tolerance(H) | R | Size(a) | Tolerance(a) | Size(b) | Tolerance(b) | Min(R) | Max(M) | Max Q(16) | Min Q(16) | Punch Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 4.5 | - | 1.2 | - | 3 | 0.6 | - | 0.6 | - | 0.1 | 2.2 | 1.01 | 0.65 | JMT M2.0 |
(M2.2) | 5 | 0 | 1.3 | - | 3.2 | 0.6 | - | 0.65 | - | 0.1 | 2.3 | 1.11 | 0.75 | JMT M2.2 |
*(M2.3) | 5.2 | -0.4 | 1.4 | +-0.1 | 3.4 | 0.6 | - | 0.7 | +-0.1 | 0.1 | 2.4 | 1.21 | 0.85 | JMT M2.3 |
M2.5 | 5.7 | - | 1.5 | - | 3.7 | 0.8 | +0.15 | 0.75 | - | 0.1 | 2.5 | 1.32 | 1.95 | JMT M2.5 |
*(M2.6) | 5.9 | - | 1.6 | - | 3.9 | 0.8 | 0 | 0.8 | - | 0.1 | 2.6 | 1.42 | 1.05 | JMT M2.6 |
M3 x 0.5 | 6.9 | - | 1.9 | - | 4.6 | 0.8 | - | 1.95 | +-0.15 | 0.1 | 3.5 | 1.72 | 1.34 | JMT M3.0 |
(M3.5) | 8.1 | 0 | 2.2 | - | 5.4 | 1 | - | 1.1 | +-0.15 | 0.1 | 4.0 | 1.83 | 1.30 | JMT M3.5 |
M4 x 0.7 | 9.4 | -0.5 | 2.5 | +-0.15 | 6.1 | 1 | - | 1.25 | +-0.2 | 0.2 | 4.3 | 2.13 | 1.60 | JMT M4.0 |
(M4.5) | 10.6 | 0 | 2.8 | - | 6.9 | 1 | - | 1.4 | - | 0.2 | 4.7 | 2.53 | 1.99 | JMT M4.5 |
M5 x 0.8 | 11.8 | -0.6 | 3.1 | - | 7.7 | 1.2 | +0.2 | 1.6 | +-0.25 | 0.2 | 5.0 | 2.83 | 2.29 | JMT M5.0 |
M6 | 14 | -0.7 | 3.7 | +-0.2 | 9.1 | 1.2 | 0 | 1.9 | +-0.3 | 0.25 | 6.2 | 2.86 | 2.31 | JMT M6.0 |
Main Products
Wood Screws, Square and Hex Lag Wood Screws, JIS Screws Header, DIN Screws Header, ANSI Screws Header