(d) | D | D | H(17) | H(17) | C | a | a | b | b | R | Max.(M) | Max. Q(16) | Min. Q(16) | Punch Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | 2 | 0/-0.3 | 0.6 | 0/-0.1 | 0.1 | 0.32 | +0.1/0 | 0.25 | +-0.05 | 0.1 | - | - | - | JMF 1.0 |
M1.2 | 2.4 | 0/-0.3 | 0.7 | 0-0.1 | 0.1 | 0.32 | +0.1 | 0.3 | +-0.05 | 0.12 | - | - | - | JMF1.2 |
(M1.4) | 2.8 | 0/-0.3 | 0.85 | 0/-0.1 | 0.15 | 0.32 | - | 0.3 | +-0.05 | 0.14 | - | - | - | JMF1.4 |
M1.6 | 3.2 | 0/-0.4 | 0.95 | 0/-0.1 | 0.15 | 0.4 | +0.15/0 | 0.35 | +-0.05 | 0.16 | - | - | - | JMF1.6 |
*(M1.7) | 3.4 | 0/-0.4 | 1 | 0/-0.2 | 0.15 | 0.4 | +0.15/0 | 0.4 | +-0.1 | 0.17 | - | - | - | JMF1.7 |
M2 | 4 | 0/-0.4 | 1.2 | 0/-0.2 | 0.2 | 0.6 | +0.15/0 | 0.5 | +-0.1 | 0.2 | 2.2 | 1.01 | 0.66 | JMF M2.0 |
(M2.2) | 4.4 | 0/-0.4 | 1.3 | 0/-0.2 | 0.2 | 0.6 | +0.15/0 | 0.5 | +-0.1 | 0.22 | 2.4 | 1.21 | 0.85 | JMF M2.2 |
*(M2.3) | 4.6 | 0/-0.4 | 1.32 | 0/-0.2 | 0.2 | 0.6 | +0.15/0 | 0.5 | +-0.1 | 0.23 | 2.4 | 1.21 | 0.85 | JMF M2.2 |
M2.5 | 5 | 0/-0.4 | 1.45 | 0/-0.2 | 0.2 | 0.8 | +0.15/0 | 0.6 | +-0.1 | 0.25 | 2.6 | 1.42 | 1.05 | JMF M2.3 |
*(M2.6) | 5.2 | 0/-0.4 | 1.5 | 0/-0.2 | 0.2 | 0.8 | +0.15/0 | 0.6 | +-0.1 | 0.26 | 2.6 | 1.42 | 1.05 | JMF M2.6 |
M 3 x 0.5 | 6 | 0/-0.5 | 1.75 | 0/-0.3 | 0.25 | 0.8 | +0.15/0 | 0.7 | +-0.1 | 0.3 | 3.5 | 1.43 | 0.91 | JMF M3.0 |
(M3.5) | 7 | 0/-0.5 | 2 | 0/-0.3 | 0.25 | 1 | +0.15/0 | 0.8 | +-0.15 | 0.35 | 4.0 | 1.93 | 1.40 | JMF M3.5 |
M 4 x 0.7 | 8 | 0/-0.5 | 2.3 | 0-0.3 | 0.3 | 1 | +0.15/0 | 0.9 | +-0.15 | 0.4 | 4.4 | 2.33 | 1.79 | JMF M4.0 |
(M4.5) | 9 | 0/-0.6 | 2.55 | 0/-0.3 | 0.3 | 1 | +0.15/0 | 1 | +-0.2 | 0.45 | 4.8 | 2.73 | 2.19 | JMF M4.5 |
M 5 x 0.8 | 10 | 0/-0.6 | 2.8 | 0/-0.3 | 0.3 | 1.2 | +0.2/0 | 1.1 | +-0.2 | 0.5 | 5.0 | 2.93 | 2.38 | JMF M5.0 |
M6 | 12 | 0/-0.7 | 3.4 | 0/-0.4 | 0.4 | 1.2 | +0.2/0 | 1.4 | +-0.25 | 0.6 | 6.6 | 3.26 | 2.70 | JMF M6.0 |
M8 | 16 | 0/-0.8 | 4.4 | 0-0.4 | 0.4 | 1.6 | +0.2/0 | 1.8 | +-0.3 | 0.8 | 8.3 | 4.96 | 4.36 | JMF M8.0 |
Main Products
Punch, Fastener, Screw, Hardware