(d) | D | D | H | H | R1 | R2 | a | a | b | b | Min.(R) | Max.M Q(16) | Max.M Q(16) | Min.M Q(16) | Punch Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | 2 | 0/-0.3 | 0.65 | +-0.1 | 3 | 0.3 | 0.32 | +0.1/0 | 0.3 | +-0.05 | 0.1 | - | - | - | JMP 1.0 |
M1.2 | 2.3 | 0/-0.3 | 0.8 | +-0.1 | 3.5 | 0.4 | 0.32 | +0.1/0 | 0.4 | +-0.05 | 0.1 | - | - | - | JMP 1.2 |
(M1.4) | 2.6 | 0/-0.4 | 0.9 | +-0.1 | 3.7 | 0.5 | 0.32 | +0.1/0 | 0.5 | +-0.1 | 0.1 | - | - | - | JMP 1.4 |
M1.6 | 3 | 0/-0.4 | 1 | +-0.1 | 4 | 0.5 | 0.4 | +0.15/0 | 0.55 | +-0.1 | 0.1 | - | - | - | JMP 1.6 |
*(M1.7) | 3.2 | 0/-0.4 | 1.1 | +-0.1 | 4.2 | 0.6 | 0.4 | +0.15/0 | 0.6 | +-0.1 | 0.1 | - | - | - | JMP 1.7 |
M2 | 3.5 | 0/-0.4 | 1.3 | +-0.1 | 4.5 | 0.7 | 0.6 | +0.15/0 | 0.7 | +-0.1 | 0.1 | 2.2 | 1.01 | 0.60 | JMP M2.0 |
(M2.2) | 4 | 0/-0.4 | 1.5 | +-0.1 | 5 | 0.8 | 0.6 | +0.15/0 | 0.8 | +-0.1 | 0.1 | 2.4 | 1.21 | 0.80 | JMP M2.3 |
*(M2.3) | 4 | 0/-0.4 | 1.5 | +-0.1 | 5 | 0.8 | 0.6 | +0.15/0 | 0.8 | +-0.1 | 0.1 | 2.4 | 1.21 | 0.80 | JMP M2.3 |
M2.5 | 4.1 | 0/-0.4 | 1.7 | +-0.1 | 6 | 0.9 | 0.8 | +0.15/0 | 0.9 | +-0.15 | 0.1 | 2.6 | 1.42 | 1.00 | JMP M2.6 |
*(M2.6) | 4.5 | 0/-0.4 | 1.7 | +-0.1 | 6 | 0.9 | 0.8 | +0.15/0 | 0.9 | +-0.15 | 0.1 | 2.6 | 1.42 | 1.00 | JMP M2.6 |
M 3 x 0.5 | 5.5 | 0/-0.5 | 2 | +-0.15 | 7 | 1.1 | 0.8 | +0.15/0 | 1.1 | +-0.15 | 0.1 | 3.5 | 1.43 | 0.86 | JMP M3.0 |
(M3.5) | 6 | 0/-0.5 | 2.3 | +-0.15 | 8 | 1.3 | 1 | +0.15/0 | 1.25 | +-0.2 | 0.1 | 3.8 | 1.73 | 1.15 | JMP M3.5 |
M 4 x 0.7 | 7 | 0/-0.5 | 2.6 | +-0.15 | 9 | 1.5 | 1 | +0.15/0 | 1.4 | +-0.2 | 0.2 | 4.1 | 2.03 | 1.45 | JMP M4.0 |
(M4.5) | 8 | 0/-0.6 | 2.9 | +-0.15 | 11 | 1.7 | 1 | +0.15/0 | 1.6 | +-0.25 | 0.2 | 4.5 | 2.43 | 1.84 | JMP M4.5 |
M 5 x 0.8 | 9 | 0/-0.6 | 3.3 | +-0.15 | 12 | 1.9 | 1.2 | +0.2/0 | 1.8 | +-0.3 | 0.2 | 4.8 | 2.73 | 2.14 | JMP M5.0 |
M6 | 10.5 | 0/-0.7 | 3.9 | +-0.2 | 14 | 2.3 | 1.2 | +0.2/0 | 2.1 | +-0.3 | 0.25 | 6.2 | 2.86 | 2.26 | JMP M 6.0 |
M8 | 14 | 0/-0.8 | 5.2 | +-0.2 | 18 | 3 | 1.6 | +0.2/0 | 2.8 | +-0.5 | 0.4 | 7.7 | 4.36 | 3.73 | JMP M 8.0 |
Main Products
Punch, Fastener, Screw, Hardware