D | d | d | D | D | H | H | R1 | R2 | a | a | b | b | Max.(M) | Max.Q(7) | Min.Q(7) | Punch Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 1.6 | +-0.05 | 3 | +-0.2 | 1.3 | +-0.1 | 1.6 | 1.1 | 0.4 | +0.15/0 | 0.8 | +-0.1 | - | - | - | JWR 1.6 |
1.8 | 1.8 | +-0.05 | 3.3 | +-0.2 | 1.4 | +-0.1 | 1.8 | 1.2 | 0.6 | +0.15/0 | 0.9 | +-0.15 | - | - | - | JWR 1.8 |
2.1 | 2.1 | +-0.07 | 3.9 | +-0.2 | 1.6 | +-0.1 | 2.3 | 1.4 | 0.6 | +0.15/0 | 1 | +-0.15 | 2.5 | 1.32 | 0.90 | JWR 2.1 |
2.4 | 2.4 | +-0.07 | 4.4 | +-0.2 | 1.8 | +-0.1 | 2.6 | 1.5 | 0.7 | +0.15/0 | 1.1 | +-0.15 | 2.7 | 1.52 | 1.10 | JWR 2.4 |
2.7 | 2.7 | +-0.07 | 5 | +-0.2 | 2 | +-0.15 | 3 | 1.7 | 0.8 | +0.2/0 | 1.2 | +-0.2 | 2.9 | 1.72 | 1.29 | JWR 2.7 |
3.1 | 3.1 | +-0.07 | 5.7 | +-0.25 | 2.3 | +-0.15 | 3.4 | 1.9 | 0.9 | +0.2/0 | 1.4 | +-0.2 | 3.7 | 1.63 | 1.06 | JWR 3.1 |
3.5 | 3.5 | +-0.1 | 6.5 | +-0.25 | 2.5 | +-0.15 | 4 | 2.1 | 1 | +0.2/0 | 1.6 | +-0.25 | 3.9 | 1.83 | 1.25 | JWR 3.5 |
3.8 | 3.8 | +-0.1 | 7 | +-0.25 | 2.7 | +-0.15 | 4.4 | 2.3 | 1 | +0.2/0 | 1.7 | +-0.25 | 4.1 | 2.03 | 1.45 | JWR 3.8 |
4.1 | 4.1 | +-0.1 | 7.6 | +-0.25 | 2.9 | +-0.15 | 4.8 | 2.4 | 1.2 | +0.2/0 | 1.8 | +-0.3 | 4.3 | 2.23 | 1.64 | JWR 4.1 |
4.5 | 4.5 | +-0.1 | 8.3 | +-0.3 | 3.1 | +-0.15 | 5.2 | 2.6 | 1.2 | +0.2/0 | 1.9 | +-0.3 | 4.5 | 2.43 | 1.84 | JWR 4.5 |
4.8 | 4.8 | +-0.12 | 8.9 | +-0.3 | 3.3 | +-0.15 | 5.7 | 2.8 | 1.3 | +0.2/0 | 2 | +-0.3 | 4.7 | 2.63 | 2.04 | JWR 4.8 |
5.1 | 5.1 | +-0.12 | 9.4 | +-0.3 | 3.5 | +-0.15 | 6 | 2.9 | 1.4 | +0.2/0 | 2.2 | +-0.4 | 5.9 | 2.56 | 1.96 | JWR 5.1 |
5.5 | 5.5 | +-0.12 | 10.2 | +-0.3 | 3.8 | +-0.15 | 6.5 | 3.2 | 1.4 | +0.2/0 | 2.4 | +-0.4 | 6.1 | 2.76 | 2.16 | JWR 5.5 |
5.8 | 5.8 | +-0.12 | 10.7 | +-0.35 | 4 | +-0.2 | 6.9 | 3.3 | 1.6 | +0.25/0 | 2.5 | +-0.4 | 6.3 | 2.96 | 2.36 | JWR 5.8 |
6.2 | 6.2 | +-0.12 | 11.5 | +-0.35 | 4.2 | +-0.2 | 7.4 | 3.5 | 1.6 | +0.25/0 | 2.6 | +-0.4 | 6.6 | 3.25 | 2.65 | JWR 6.2 |
6.8 | 6.8 | +-0.15 | 12.6 | +-0.35 | 4.6 | +-0.2 | 8.2 | 3.8 | 1.6 | +0.25/0 | 2.8 | +-0.5 | 6.9 | 3.56 | 2.93 | JWR 6.8 |
7.5 | 7.5 | +-0.15 | 13.9 | +-0.4 | 5 | +-0.2 | 9.1 | 4.2 | 1.8 | +0.25/0 | 3.1 | +-0.5 | 8.4 | 4.05 | 3.48 | JWR 7.5 |
8 | 8 | +-0.15 | 14.8 | +-0.4 | 5.3 | +-0.2 | 9.7 | 4.4 | 1.8 | +0.25/0 | 3.3 | +-0.5 | 8.7 | 4.35 | 3.77 | JWR 8.0 |
9.5 | 9.5 | +-0.15 | 17.6 | +-0.4 | 6.3 | +-0.2 | 11.6 | 5.2 | 2 | -0.3/0 | 3.9 | +-0.5 | 9.7 | 5.35 | 4.75 | JWR 9.5 |
Main Products
Punch, Fastener, Screw, Hardware