Ming Dar Precision Industrial Co., Ltd.

Rating:
  • Home
  • Products
  • Punch

Click here for details.

Punch

Product ID: 5

Send Inquiry
D d d D D H(8) H(8) C K H+K H+K a a b b Max. (M) Max. Q(7) Min. Q(7) Punch Code
1.6 1.6 +-0.05 3.2 0/-0.4 0.95 0/-0.2 0.15 0.4 1.35 0/-0.3 0.4 +0.45/0 0.7 +-0.1 - - - JWO 1.6
1.8 1.8 +-0.05 3.6 0/-0.4 1.05 0/-0.2 0.15 0.4 1.45 0/-0.3 0.6 +0.45/0 0.7 +-0.1 - - - JWO 1.8
2.1 2.1 +-0.07 4.2 0/-0.4 1.25 0/-0.2 0.2 0.5 1.75 0/-0.4 0.6 +0.45/0 0.9 +-0.15 2.7 1.52 1.14 JWO 2.1
2.4 2.4 +-0.07 4.8 0/-0.4 1.4 0/-0.2 0.2 0.6 2 0/-0.4 0.7 +0.45/0 1 +-0.15 2.9 1.72 1.34 JWO 2.4
2.7 2.7 +-0.07 5.4 0/-0.4 1.55 0/-0.2 0.2 0.7 2.25 0/-0.4 0.8 +0.2/0 1.1 +-0.15 3.1 1.92 1.54 JWO 2.7
3.1 3.1 +-0.07 6.2 0/-0.5 1.8 0/-0.3 0.25 0.8 2.6 0/-0.5 0.9 +0.2/0 1.3 +-0.2 3.9 1.83 1.30 JWO 3.1
3.5 3.5 +-0.1 7 0/-0.5 2 0/-0.3 0.25 0.8 2.8 0/-0.5 1 +0.2/0 1.4 +-0.2 4.3 2.23 1.69 JWO 3.5
3.8 3.8 +-0.1 7.6 0/-0.5 2.15 0/-0.3 0.25 0.9 3.05 0/-0.5 1 +0.2/0 1.5 +-0.25 4.6 2.53 1.99 JWO 3.8
4.1 4.1 +-0.1 8.2 0/-0.6 2.35 0/-0.3 0.3 1 3.35 0/-0.5 1.2 +0.2/0 1.7 +-0.25 4.9 2.83 2.28 JWO 4.1
4.5 4.5 +-0.1 9 0/-0.6 2.55 0/-0.3 0.3 1.1 3.65 0/-0.5 1.2 +0.2/0 1.8 +-0.3 5.3 3.23 2.68 JWO 4.5
4.8 4.8 +-0.12 9.6 0/-0.6 2.7 0/-0.3 0.3 1.1 3.8 0/-0.5 1.3 +0.2/0 1.9 +-0.3 5.5 3.43 2.87 JWO 4.8
5.1 5.1 +-0.12 10.2 0/-0.6 2.85 0/-0.3 0.3 1.2 4.05 0/-0.5 1.4 +0.2/0 2 +-0.3 6.5 3.16 2.60 JWO 5.1
5.5 5.5 +-0.12 11 0/-0.6 3.05 0/-0.3 0.3 1.3 4.35 0/-0.5 1.4 +0.2/0 2.2 +-0.4 6.8 3.46 2.90 JWO 5.5
5.8 5.8 +-0.12 11.6 0/-0.7 3.2 0/-0.4 0.3 1.4 4.6 0/-0.4 1.6 +0.25/0 2.3 +-0.4 7.1 3.76 3.19 JWO 5.8
6.2 6.2 +-0.12 12.4 0/-0.7 3.5 0/-0.4 0.4 1.4 4.9 0/-0.6 1.6 +0.25/0 2.5 +-0.4 7.4 4.06 3.48 JWO 6.2
6.8 6.8 +-0.15 13.6 0/-0.7 3.8 0/-0.4 0.4 1.6 5.4 0/-0.6 1.6 +0.25/0 2.7 +-0.5 7.9 4.56 3.97 JWO 6.8
7.5 7.5 +-0.15 15 0/-0.7 4.15 0/-0.4 0.4 1.8 5.95 0/-0.6 1.8 +0.25/0 3 +-0.5 9.2 4.85 4.31 JWO 7.5
8 8 +-0.15 16 0/-0.8 4.4 0/-0.4 0.4 1.8 6.2 0/-0.6 1.8 +0.25/0 3.1 +-0.5 9.5 5.15 4.60 JWO 8.0
9.5 9.5 +-0.15 19 0/-0.8 5.15 0/-0.4 0.4 2.3 7.45 0/-0.6 2 +0.3/0 3.7 +-0.5 10.5 6.15 5.58 JWO 9.5

Main Products

Punch, Fastener, Screw, Hardware

  • Company Home
  • Products
  • 中文

Contact Us

  • Ming Dar Precision Industrial Co., Ltd.
Contact Supplier
  • Buyer Service

    • Register
    • Free Sourcing Service
    • FAQ
  • Supplier Service

    • Login/Register
    • Membership Upgrade
    • FAQ
    • Information Service
  • Trade Leads

    • Message Search
    • Post New Message
    • Trade Leads Management
    • My Replied History
  • Support

    • Support Center
    • Contact Us
    • Link Exchange
  • Home
  • Hot Search
  • Trade Leads
  • Press Rrelease
  • Submit Products™
  • RSS
  • About Us
  • Link Exchange
  • Legal Policy
  • Privacy Policy
  • Register
  • User Guide
Copyright © 1996-2016 All Products Online Corp. All rights reserved