Stainless Steel Wire
The raw materials are 302HQ, 304, 305J1, 316, 410 and 430, and the diameter is ranged form 1.6mm to 16.0mm. The wires are used for cold heading and cold forging such as screws, nuts, bolts, and for processed to welding material, kitchen units and mesh.
Specifications
- Wire diameter available: 1.6 ~ 16.0mm.
- 302HQ
- 304
- 305J1
- 316
- 410
Features
- The surface can be dull, bright or ox1ate coated.
- Be cold drawn or cold drawn with annealing.
- The mechanical properties are suitable for cold forging.
- Sample Purchase.
Material | Specification (mm) | Type | Hardness (HV) | Tensile Strength (Kg/mm^2) | Elongation (%) | Grain Size |
---|---|---|---|---|---|---|
302HQ | 2.5 below | Solution Softening | MAX.150 | MAX.63 | MIN.40 | 4 ~ 6 |
302HQ | 2.51 ~ 2.85 | Solution Softening | MAX.150 | MAX.61 | MIN.40 | 4 ~ 6 |
302HQ | 2.86 ~ 3.40 | Solution Softening | MAX.150 | MAX.59 | MIN.40 | 4 ~ 6 |
302HQ | 3.41 ~ 3.70 | Solution Softening | MAX.150 | MAX.58 | MIN.40 | 4 ~ 6 |
302HQ | 3.71 ~ 4.00 | Solution Softening | MAX.150 | MAX.57 | MIN.40 | 4 ~ 6 |
302HQ | 4.01 ~ 4.30 | Solution Softening | MAX.150 | MAX.56 | MIN.40 | 4 ~ 6 |
302HQ | 4.31 ~ 4.70 | Solution Softening | MAX.150 | MAX.55 | MIN.40 | 4 ~ 6 |
302HQ | 4.71 ~ 4.90 | Solution Softening | MAX.150 | MAX.54 | MIN.40 | 4 ~ 6 |
302HQ | 4.91 ~ 5.10 | Solution Softening | MAX.150 | MAX.53 | MIN.40 | 4 ~ 6 |
302HQ | 5.11 above | Solution Softening | MAX.150 | MAX.52 | MIN.40 | 4 ~ 6 |
302HQ | 4.00 below | Secondary Solution Softening | MAX.140 | MAX.56 | MIN.40 | 4 ~ 6 |
302HQ | 4.01 ~ 4.90 | Secondary Solution Softening | MAX.140 | MAX.54 | MIN.40 | 4 ~ 6 |
302HQ | 4.90 above | Secondary Solution Softening | MAX.140 | MAX.52 | MIN.40 | 4 ~ 6 |
305J1 | 3.00 below | Solution Softening | MAX.150 | MAX.62 | MIN.45 | 4 ~ 6 |
305J1 | 3.01 ~ 3.50 | Solution Softening | MAX.150 | MAX.61 | MIN.45 | 4 ~ 6 |
305J1 | 3.51 ~ 4.00 | Solution Softening | MAX.150 | MAX.60 | MIN.45 | 4 ~ 6 |
305J1 | 4.01 ~ 4.50 | Solution Softening | MAX.150 | MAX.59 | MIN.45 | 4 ~ 6 |
305J1 | 4.51 ~ 4.75 | Solution Softening | MAX.150 | MAX.58 | MIN.45 | 4 ~ 6 |
305J1 | 4.76 ~ 5.00 | Solution Softening | MAX.150 | MAX.57 | MIN.45 | 4 ~ 6 |
305J1 | 5.01 above | Solution Softening | MAX.150 | MAX.56 | MIN.45 | 4 ~ 6 |
305J1 | 2.50 below | Secondary Solution Softening | MAX.140 | MAX.56 | MIN.45 | 4 ~ 6 |
305J1 | 2.51 ~ 2.80 | Secondary Solution Softening | MAX.140 | MAX.55 | MIN.45 | 4 ~ 6 |
305J1 | 2.81 ~ 3.50 | Secondary Solution Softening | MAX.140 | MAX.54.5 | MIN.45 | 4 ~ 6 |
305J1 | 3.51 above | Secondary Solution Softening | MAX.140 | MAX.54 | MIN.45 | 4 ~ 6 |
316C | 3.00 below | Solution Softening | MAX.150 | MAX.63 | MIN.35 | 4 ~ 6 |
316C | 3.01 ~ 3.50 | Solution Softening | MAX.150 | MAX.61.5 | MIN.35 | 4 ~ 6 |
316C | 3.51 ~ 4.00 | Solution Softening | MAX.150 | MAX.60 | MIN.35 | 4 ~ 6 |
316C | 4.01 ~ 4.50 | Solution Softening | MAX.150 | MAX.59 | MIN.35 | 4 ~ 6 |
316C | 4.51 ~ 5.00 | Solution Softening | MAX.150 | MAX.57.5 | MIN.35 | 4 ~ 6 |
316C | 5.01 above | Solution Softening | MAX.150 | MAX.56 | MIN.35 | 4 ~ 6 |
316C | 2.50 below | Secondary Solution Softening | MAX.140 | MAX.60 | MIN.35 | 4 ~ 6 |
316C | 2.51 ~ 2.80 | Secondary Solution Softening | MAX.140 | MAX.59 | MIN.35 | 4 ~ 6 |
316C | 2.81 ~ 3.50 | Secondary Solution Softening | MAX.140 | MAX.58 | MIN.35 | 4 ~ 6 |
316C | 3.50 above | Secondary Solution Softening | MAX.140 | MAX.57 | MIN.35 | 4 ~ 6 |
410 / 430 | 3.00 below | Annealing | MAX.160 | MAX.57.5 | MIN.20 | N/A |
410 / 430 | 3.01 ~ 3.50 | Annealing | MAX.160 | MAX.56.5 | MIN.20 | N/A |
410 / 430 | 3.51 ~ 4.00 | Annealing | MAX.160 | MAX.55 | MIN.20 | N/A |
410 / 430 | 4.01 above | Annealing | MAX.160 | MAX.55 | MIN.20 | N/A |
304 / 304N1 / 305J1 / 316 | 0 ~ 1.60 | W1 | N/A | 55 ~ 90 | MIN.30 | N/A |
304 / 304N1 / 305J1 / 316 | 1.61 ~ 5.00 | W1 | N/A | 50 ~ 85 | MIN.30 | N/A |
304 / 304N1 / 305J1 / 316 | 5.01 ~ 14.00 | W1 | N/A | 50 ~ 80 | MIN.30 | N/A |
304 / 316 | 0.80 ~ 1.60 | W2 | N/A | 80 ~ 115 | N/A | N/A |
304 / 316 | 1.61 ~ 5.00 | W2 | N/A | 75 ~ 110 | N/A | N/A |
304 / 316 | 5.01 ~ 14.00 | W2 | N/A | 75 ~ 105 | N/A | N/A |
410 / 430 | 0.80 ~ 1.60 | W2 | N/A | 55 ~ 80 | N/A | N/A |
410 / 430 | 1.61 ~ 5.00 | W2 | N/A | 55 ~ 80 | N/A | N/A |
410 / 430 | 5.01 ~ 14.00 | W2 | N/A | 50 ~ 75 | N/A | N/A |
304 / 304N1 / 316 | 0.80 ~ 1.60 | W1/2H | N/A | 155 ~ 150 | N/A | N/A |
304 / 304N1 / 316 | 1.61 ~ 5.00 | W1/2H | N/A | 110 ~ 145 | N/A | N/A |
304 / 304N1 / 316 | 5.01 ~ 6.00 | W1/2H | N/A | 105 ~ 135 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 1.60 | Welding Material | N/A | 91 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 2.00 | Welding Material | N/A | 91 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 2.40 | Welding Material | N/A | 71 ~ 96 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 2.60 | Welding Material | N/A | 71 ~ 96 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 3.20 | Welding Material | N/A | 71 ~ 96 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 4.00 | Welding Material | N/A | 66 ~ 86 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 5.00 | Welding Material | N/A | 71 ~ 86 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 0.800 | MIG Welding Material | N/A | 96 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 0.900 | MIG Welding Material | N/A | 96 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 1.000 | MIG Welding Material | N/A | 96 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 1.200 | MIG Welding Material | N/A | 96 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L | 1.600 | MIG Welding Material | N/A | 96 ~ 111 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 1.60 | TIG Welding Material | N/A | 81 ~ 101 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 2.00 | TIG Welding Material | N/A | 71 ~ 91 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 2.40 | TIG Welding Material | N/A | 66 ~ 81 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 2.60 | TIG Welding Material | N/A | 66 ~ 81 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 3.20 | TIG Welding Material | N/A | 61 ~ 81 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 4.00 | TIG Welding Material | N/A | 61 ~ 75 | N/A | N/A |
Y308 / Y308L / Y309 / Y309L / Y316 / Y316L / ER316LSI | 5.00 | TIG Welding Material | N/A | 61 ~ 75 | N/A | N/A |
Y312 | 2.00 ~ 5.00 | Welding Material | N/A | 85 ~ 100 | N/A | N/A |
Main Products
carbon steel wire, stainless steel wire, alloy steel wire, wire rod