Specifications
- Bugle Head SDS.
- Pan Head SDS.
Category | Dimension | Point | CTN QTY (PCS) | Approx. CTN. N. WT. (KGS) |
---|---|---|---|---|
Phillips Bugle Head | # 6 (3.5mm) - 20 x 1" | # 2 | 10,000 | 15.0 |
Phillips Bugle Head | # 6 (3.5mm) - 20 x 1 - 1/4" | # 2 | 8,000 | 14.4 |
Phillips Bugle Head | # 6 (3.5mm) - 20 x 1 - 1/2" | # 2 | 6,000 | 12.7 |
Phillips Bugle Head | # 6 (3.5mm) - 20 x 1 - 5/8" | # 2 | 5,000 | 11.3 |
Phillips Bugle Head | # 6 (3.5mm) - 20 x 1 - 7/8" | # 2 | 4,000 | 10.2 |
Phillips Bugle Head | # 8 (4.2mm) - 20 x 2 - 3/8" | # 2 | 2,000 | 8.5 |
Phillips Bugle Head | # 8 (4.2mm) - 20 x 2 - 5/8" | # 2 | 1,500 | 7.1 |
Phillips Bugle Head | # 8 (4.2mm) - 20 x 3" | # 2 | 1,000 | 5.4 |
Phillips Pan Head | # 6 (3.5mm) - 20 x 1/2" | # 2 | 15,000 | 13.8 |
Phillips Pan Head | # 6 (3.5mm) - 20 x 3/4" | # 2 | 10,000 | 12.4 |
Phillips Pan Head | # 6 (3.5mm) - 20 x 1" | # 2 | 10,000 | 16.3 |
Phillips Pan Head | # 6 (3.5mm) - 20 x 1 - 1/4" | # 2 | 8,000 | 15.5 |
Phillips Pan Head | # 6 (3.5mm) - 20 x 1 - 1/2" | # 2 | 6,000 | 13.0 |
Phillips Pan Head | # 6 (3.5mm) - 20 x 2" | # 2 | 3,500 | 10.5 |
Phillips Pan Head | # 8 (4.2mm) - 18 x 1/2" | # 2 | 10,000 | 14.3 |
Phillips Pan Head | # 8 (4.2mm) - 18 x 3/4" | # 2 | 10,000 | 16.5 |
Phillips Pan Head | # 8 (4.2mm) - 18 x 1" | # 2 | 8,000 | 14.8 |
Phillips Pan Head | # 8 (4.2mm) - 18 x 1 - 1/4" | # 2 | 6,000 | 17.1 |
Phillips Pan Head | # 8 (4.2mm) - 18 x 1 - 1/2" | # 2 | 5,000 | 15.6 |
Phillips Pan Head | # 8 (4.2mm) - 18 x 2" | # 2 | 3,000 | 12.6 |
Phillips Pan Head | # 10 (4.8mm) - 16 x 1/2" | # 3 | 10,000 | 20.8 |
Phillips Pan Head | # 10 (4.8mm) - 16 x 3/4" | # 3 | 8,000 | 21.0 |
Phillips Pan Head | # 10 (4.8mm) - 16 x 1" | # 3 | 6,000 | 19.0 |
Phillips Pan Head | # 10 (4.8mm) - 16 x 1 - 1/4" | # 3 | 5,000 | 18.1 |
Phillips Pan Head | # 10 (4.8mm) - 16 x 1 - 1/2" | # 3 | 4,000 | 16.6 |
Phillips Pan Head | # 10 (4.8mm) - 16 x 2" | # 3 | 1,500 | 7.6 |
Main Products
Stain Steel Self Drilling Screws, Steel Self Drilling Screws