(Ref) JIS / Chemical composition | Cu | Si | Mg | Zn | Fe | Mn | Ni | Ti | Pb | Sn | Cr | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1A | 4.0-5.0 | 1.20 Max | 0.15 Max | 0.3 Max | 0.4 Max | 0.3 Max | 0.05 Max | 0.25 Max | 0.05 Max | 0.05 Max | 0.05 Max | BAL |
AC1B | 4.0-5.0 | 0.20 " | 0.20-0.35 | 0.10 " | 0.30 " | 0.10 " | 0.05 " | 0.05-0.3 | 0.05 " | 0.05 " | 0.05 " | " |
AC2A | 3.0-4.5 | 4.0-6.0 | 0.25 Max | 0.50 " | 0.70 " | 0.50 " | 0.30 " | 0.20 " | 0.15 " | 0.05 " | 0.15" | " |
AC2B | 2.0-4.0 | 5.0-7.0 | 0.50 " | 1.0 " | 0.80 " | 0.50 " | 0.35 " | 0.20 " | 0.20 " | 0.10 " | 0.20 " | " |
AC3A | 0.25 Max | 10.0-13.0 | 0.15 " | 0.30 " | 0.70 " | 0.35 " | 0.10 " | 0.20 " | 0.10 " | 0.10 " | 0.15 " | " |
AC4A | 0.25 | 8.0-10.0 | 0.35-0.6 | 0.25 " | 0.40 " | 0.30-0.6 | 0.10 " | 0.20 " | 0.10 " | 0.05 " | 0.15 " | " |
AC4B | 2.0-4.0 | 7.0-10.0 | 0.50 Max | 1.0 " | 0.80 " | 0.50 " | 0.35 " | 0.20 " | 0.20 " | 0.10 " | 0.20 " | " |
AC4C | 0.25 Max | 6.5-7.5 | 0.30-0.45 | 0.35 " | 0.40 " | 0.35 " | 0.10 " | 0.20 " | 0.10 " | 0.05 " | 0.10 " | " |
AC4CH | 0.20 Max | 6.5-7.5 | 0.25-0.40 | 0.10 " | 0.17 " | 0.10 " | 0.05 " | 0.20 " | 0.05 " | 0.05 " | 0.05 " | " |
AC4D | 1.0-1.5 | 4.5-5.5 | 0.45-0.6 | 0.30 " | 0.50 " | 0.50 " | 0.20 " | 0.20 " | 0.10 " | 0.05 " | 0.15 " | " |
AC5A | 3.5-4.5 | 0.6 Max | 1.3-1.8 | 0.15 " | 0.70 " | 0.35 " | 1.7-2.3 | 0.20 " | 0.05 " | 0.05 " | 0.15 " | " |
AC7A | 0.10 Max | 0.2 " | 3.6-5.5 | 0.15 " | 0.25 " | 0.60 " | 0.05 Max | 0.20 " | 0.05 " | 0.05 " | 0.15 " | " |
AC7B | 0.10 " | 0.2 " | 9.6-11.0 | 0.10 " | 0.25 " | 0.10 " | 0.05 " | 0.20 " | 0.05 " | 0.05 " | 0.15 " | " |
AC8A | 0.8-1.3 | 11.0-13.0 | 0.8-1.3 | 0.15 " | 0.70 " | 0.15 " | 0.8-1.5 | 0.20 " | 0.05 " | 0.05 " | 0.10 " | " |
AC8B | 2.0-4.0 | 8.5-10.5 | 0.6-1.5 | 0.50 " | 0.80 " | 0.50 " | 0.10-1.0 | 0.20 " | 0.10 " | 0.10 " | 0.10 " | " |
AC8C | 2.0-4.0 | 8.5-10.5 | 0.6-1.5 | 0.50 " | 0.80 " | 0.50 " | 0.50 Max | 0.20 " | 0.10 " | 0.10 " | 0.10 " | " |
AC9A | 0.5-1.5 | 22-24 | 0.6-1.5 | 0.20 " | 0.70 " | 0.50 " | 0.50-1.5 | 0.20 " | 0.10 " | 0.10 " | 0.10 " | " |
AC9B | 0.5-1.5 | 18-20 | 0.6-1.5 | 0.20 " | 0.70 " | 0.50 " | 0.50-1.5 | 0.20 " | 0.10 " | 0.10 " | 0.10 " | " |
Main Products
aluminum alloy ingot